World Bank · 14 metrics compared
Algeria vs Austria
Algeria and Austria compared across 14 demographic and economic metrics. Austria leads in 7 of the comparable categories.
| Metric | Algeria | Austria |
|---|---|---|
| Population | 46,164,219 | 9,131,761 |
| GDP Per Capita | $5,370 | $56,580 |
| Life Expectancy | 76.3 | 81.8 |
| Population Growth Rate | 1.50 | 0.99 |
| Urban Population | 74.7% | 69.2% |
| Fertility Rate | 2.77 | 1.32 |
| Infant Mortality (per 1000) | 19.7 | 2.8 |
| Literacy Rate | - | - |
| Unemployment Rate | 11.6% | 5.3% |
| Internet Users | 74.8% | 93.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.66 | 5.51 |
| Gini Index | - | 31.2 |
| Forest Area | 0.8% | 47.2% |
Related Comparisons
Frequently Asked Questions
Algeria has a population of 46,164,219 compared to Austria's 9,131,761.
Across the metrics compared, Algeria leads in 1 categories while Austria leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.