World Bank · 14 metrics compared
Algeria vs Angola
Algeria and Angola compared across 14 demographic and economic metrics. Algeria leads in 7 of the comparable categories.
| Metric | Algeria | Angola |
|---|---|---|
| Population | 46,164,219 | 36,749,906 |
| GDP Per Capita | $5,370 | $2,916 |
| Life Expectancy | 76.3 | 64.6 |
| Population Growth Rate | 1.50 | 3.08 |
| Urban Population | 74.7% | 69.9% |
| Fertility Rate | 2.77 | 5.12 |
| Infant Mortality (per 1000) | 19.7 | 33.0 |
| Literacy Rate | - | 68.2% |
| Unemployment Rate | 11.6% | 14.1% |
| Internet Users | 74.8% | 35.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.66 | 0.24 |
| Gini Index | - | - |
| Forest Area | 0.8% | 52.1% |
Related Comparisons
Frequently Asked Questions
Algeria has a population of 46,164,219 compared to Angola's 36,749,906.
Across the metrics compared, Algeria leads in 7 categories while Angola leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.