Rank #48 by World Population
๐ญ๐ทCroatia
Croatia has a population of 3,859,686, ranking #48 in the world. The capital is Zagreb. Located in Europe & Central Asia.
World Bank: High income
3,859,686
Population
#48
World Rank
78.5
Life Expectancy
$22,184
GDP Per Capita
Croatia, #48 by world population
Croatia Population History (1960-2024)
The country of Croatia had a population of 4,140,181 in 1960 and 3,866,200 in 2024, a -6.6% growth over 64 years. The peak was 4,777,368 in 1990. Average annual growth rate: -0.10%.
3,866,200
Population (2024)
4,140,181
Population (1960)
4,777,368
Peak (1990)
-0.10%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 4,140,181 |
| 1961 | 4,167,292 |
| 1962 | 4,196,712 |
| 1963 | 4,225,675 |
| 1964 | 4,252,876 |
| 1965 | 4,280,923 |
| 1966 | 4,310,701 |
| 1967 | 4,338,683 |
| 1968 | 4,365,628 |
| 1969 | 4,391,490 |
| 1970 | 4,412,252 |
| 1971 | 4,431,275 |
| 1972 | 4,450,564 |
| 1973 | 4,470,161 |
| 1974 | 4,490,660 |
| 1975 | 4,512,082 |
| 1976 | 4,535,934 |
| 1977 | 4,559,571 |
| 1978 | 4,581,085 |
| 1979 | 4,594,778 |
| 1980 | 4,599,782 |
| 1981 | 4,611,509 |
| 1982 | 4,634,234 |
| 1983 | 4,658,254 |
| 1984 | 4,680,285 |
| 1985 | 4,701,417 |
| 1986 | 4,721,446 |
| 1987 | 4,739,745 |
| 1988 | 4,755,207 |
| 1989 | 4,767,260 |
| 1990 | 4,777,368 |
| 1991 | 4,689,022 |
| 1992 | 4,575,818 |
| 1993 | 4,600,463 |
| 1994 | 4,652,024 |
| 1995 | 4,620,030 |
| 1996 | 4,557,097 |
| 1997 | 4,534,920 |
| 1998 | 4,532,135 |
| 1999 | 4,512,597 |
| 2000 | 4,468,302 |
| 2001 | 4,299,642 |
| 2002 | 4,302,174 |
| 2003 | 4,303,399 |
| 2004 | 4,304,600 |
| 2005 | 4,310,145 |
| 2006 | 4,311,159 |
| 2007 | 4,310,217 |
| 2008 | 4,309,705 |
| 2009 | 4,305,181 |
| 2010 | 4,295,427 |
| 2011 | 4,280,622 |
| 2012 | 4,260,368 |
| 2013 | 4,233,922 |
| 2014 | 4,201,598 |
| 2015 | 4,151,725 |
| 2016 | 4,106,867 |
| 2017 | 4,041,407 |
| 2018 | 3,988,775 |
| 2019 | 3,949,390 |
| 2020 | 3,914,206 |
| 2021 | 3,878,981 |
| 2022 | 3,855,641 |
| 2023 | 3,859,686 |
| 2024 | 3,866,200 |
Demographics
| Population | 3,859,686 |
| Population Growth Rate | 0.10% |
| Urban Population | 57.2% |
| Fertility Rate | 1.46 births/woman |
| Life Expectancy | 78.5 years |
| Infant Mortality Rate | 4.0 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$22,184
GDP Per Capita
6.1%
Unemployment Rate
High income
Income Level
30.1
Gini Index (inequality)
107.3%
Trade (% of GDP)
21,608,000
Tourism Arrivals
Health & Education
7.1%
Health Expenditure (% GDP)
3.91
Physicians per 1,000
4.0
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
82.1%
Internet Users
112
Mobile Subs per 100
69.0
People per km2
10,202
Net Migration
Environment
34.8%
Forest Area
Other Countries in Europe & Central Asia
Compare Croatia
Croatia in global context
Croatia is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Croatia has a population of 3,859,686, ranking #48 in the world. The annual population growth rate is 0.10%.
Life expectancy in Croatia is 78.5 years. The infant mortality rate is 4.0 per 1,000 live births.
Croatia's GDP per capita is $22,184. It is classified as a high income country by the World Bank.
57.2% of Croatia's population lives in urban areas. The overall population density is 69.0 people per square kilometer.
Literacy data for Croatia is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 3,859,686 residents, Croatia is a country in Europe & Central Asia. The population is growing slowly, about 0.1% annually.
Economically, Croatia is high-income โ GDP per capita is roughly $22,184. Life expectancy is high at 78.5 years, with a fertility rate of 1.5 births per woman, and 57.2% of the population lives in urban areas.
Source: World Bank Open Data, 2026.