Rank #16 by World Population
๐ง๐ฉBangladesh
Bangladesh has a population of 171,466,990, ranking #16 in the world. The capital is Dhaka. Located in South Asia.
World Bank: Lower middle income
171,466,990
Population
#16
World Rank
74.7
Life Expectancy
$2,551
GDP Per Capita
Bangladesh, #16 by world population
Bangladesh Population History (1960-2024)
The country of Bangladesh had a population of 51,828,660 in 1960 and 173,562,364 in 2024, a 3.3ร growth over 64 years. The peak was 173,562,364 in 2024. Average annual growth rate: 1.91%.
173,562,364
Population (2024)
51,828,660
Population (1960)
173,562,364
Peak (2024)
1.91%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 51,828,660 |
| 1961 | 53,310,348 |
| 1962 | 54,881,146 |
| 1963 | 56,504,402 |
| 1964 | 58,178,374 |
| 1965 | 59,902,519 |
| 1966 | 61,669,806 |
| 1967 | 63,510,929 |
| 1968 | 65,408,276 |
| 1969 | 67,294,133 |
| 1970 | 69,058,894 |
| 1971 | 70,276,758 |
| 1972 | 71,641,519 |
| 1973 | 73,722,294 |
| 1974 | 75,839,348 |
| 1975 | 77,854,351 |
| 1976 | 79,855,318 |
| 1977 | 81,867,264 |
| 1978 | 83,889,655 |
| 1979 | 85,935,072 |
| 1980 | 88,016,432 |
| 1981 | 90,303,105 |
| 1982 | 92,814,507 |
| 1983 | 95,335,155 |
| 1984 | 97,814,966 |
| 1985 | 100,253,825 |
| 1986 | 102,635,572 |
| 1987 | 104,959,291 |
| 1988 | 107,216,008 |
| 1989 | 109,433,799 |
| 1990 | 111,633,717 |
| 1991 | 113,787,109 |
| 1992 | 115,952,192 |
| 1993 | 118,132,360 |
| 1994 | 120,343,179 |
| 1995 | 122,600,370 |
| 1996 | 124,862,179 |
| 1997 | 127,198,069 |
| 1998 | 129,622,332 |
| 1999 | 132,108,065 |
| 2000 | 134,544,304 |
| 2001 | 136,805,810 |
| 2002 | 138,933,658 |
| 2003 | 140,970,351 |
| 2004 | 142,902,856 |
| 2005 | 144,715,786 |
| 2006 | 146,405,973 |
| 2007 | 147,989,278 |
| 2008 | 149,474,264 |
| 2009 | 150,873,714 |
| 2010 | 152,201,981 |
| 2011 | 153,591,076 |
| 2012 | 155,070,101 |
| 2013 | 156,532,141 |
| 2014 | 157,964,929 |
| 2015 | 159,383,179 |
| 2016 | 160,811,932 |
| 2017 | 162,186,147 |
| 2018 | 163,523,103 |
| 2019 | 164,913,055 |
| 2020 | 166,298,024 |
| 2021 | 167,658,854 |
| 2022 | 169,384,897 |
| 2023 | 171,466,990 |
| 2024 | 173,562,364 |
Demographics
| Population | 171,466,990 |
| Population Growth Rate | 1.22% |
| Urban Population | 32.2% |
| Fertility Rate | 2.16 births/woman |
| Life Expectancy | 74.7 years |
| Infant Mortality Rate | 24.4 per 1,000 |
| Literacy Rate | 76.4% |
Economy & Trade
$2,551
GDP Per Capita
3.4%
Unemployment Rate
Lower middle income
Income Level
30.9
Gini Index (inequality)
31.0%
Trade (% of GDP)
Health & Education
2.2%
Health Expenditure (% GDP)
0.72
Physicians per 1,000
2.2%
Education Expenditure (% GDP)
76.4%
Literacy Rate
24.4
Infant Mortality (per 1,000)
Development & Connectivity
99.5%
Electricity Access
41.6%
Internet Users
110
Mobile Subs per 100
1319.2
People per km2
-549,918
Net Migration
Environment
14.5%
Forest Area
Other Countries in South Asia
Compare Bangladesh
Bangladesh in global context
Bangladesh is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Bangladesh has a population of 171,466,990, ranking #16 in the world. The annual population growth rate is 1.22%.
Life expectancy in Bangladesh is 74.7 years. The infant mortality rate is 24.4 per 1,000 live births.
Bangladesh's GDP per capita is $2,551. It is classified as a lower middle income country by the World Bank.
32.2% of Bangladesh's population lives in urban areas. The overall population density is 1319.2 people per square kilometer.
The adult literacy rate in Bangladesh is 76.4%. The country spends 2.2% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Bangladesh is a country in South Asia with a population of 171,466,990. Population growth is modest, around 1.2% a year.
GDP per capita is roughly $2,551, placing Bangladesh among lower-income economies. Life expectancy is 74.7 years, with a fertility rate of 2.2 births per woman, and 32.2% of the population lives in urban areas.
Source: World Bank Open Data, 2026.