World Bank · 14 metrics compared
Pakistan vs Bangladesh
Pakistan and Bangladesh compared across 14 demographic and economic metrics. Bangladesh leads in 6 of the comparable categories.
1
Pakistan wins
6
Bangladesh wins
| Metric | Pakistan | Bangladesh |
|---|---|---|
| Population | 247,504,495 | 171,466,990 |
| GDP Per Capita | $1,360 | $2,551 |
| Life Expectancy | 67.6 | 74.7 |
| Population Growth Rate | 1.55 | 1.22 |
| Urban Population | 38.8% | 32.2% |
| Fertility Rate | 3.60 | 2.16 |
| Infant Mortality (per 1000) | 49.7 | 24.4 |
| Literacy Rate | 58.9% | 76.4% |
| Unemployment Rate | 5.2% | 3.4% |
| Internet Users | — | 41.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 0.72 |
| Gini Index | — | 30.9 |
| Forest Area | 4.7% | 14.5% |
Related Comparisons
Frequently Asked Questions
Pakistan has a population of 247,504,495 compared to Bangladesh's 171,466,990.
Across the metrics compared, Pakistan leads in 1 categories while Bangladesh leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.