Rank #87 by World Population
🇮🇳India
India has a population of 1,438,069,596, ranking #87 in the world. The capital is New Delhi. Located in South Asia.
World Bank: Lower middle income
1,438,069,596
Population
#87
World Rank
72.0
Life Expectancy
$2,530
GDP Per Capita
India, #87 by world population
India Population History (1960-2024)
The country of India had a population of 435,990,338 in 1960 and 1,450,935,791 in 2024, a 3.3× growth over 64 years. The peak was 1,450,935,791 in 2024. Average annual growth rate: 1.90%.
1,450,935,791
Population (2024)
435,990,338
Population (1960)
1,450,935,791
Peak (2024)
1.90%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 435,990,338 |
| 1961 | 446,564,729 |
| 1962 | 457,283,090 |
| 1963 | 468,138,575 |
| 1964 | 479,229,598 |
| 1965 | 490,140,146 |
| 1966 | 500,740,247 |
| 1967 | 511,606,372 |
| 1968 | 522,716,889 |
| 1969 | 533,880,544 |
| 1970 | 545,864,268 |
| 1971 | 558,096,387 |
| 1972 | 570,482,142 |
| 1973 | 583,465,598 |
| 1974 | 597,041,391 |
| 1975 | 611,309,535 |
| 1976 | 625,861,883 |
| 1977 | 640,801,103 |
| 1978 | 655,728,229 |
| 1979 | 671,155,747 |
| 1980 | 687,354,025 |
| 1981 | 703,696,250 |
| 1982 | 720,313,473 |
| 1983 | 737,372,681 |
| 1984 | 754,875,449 |
| 1985 | 772,647,793 |
| 1986 | 790,689,978 |
| 1987 | 808,931,270 |
| 1988 | 827,342,990 |
| 1989 | 846,039,529 |
| 1990 | 864,972,221 |
| 1991 | 883,927,600 |
| 1992 | 902,957,070 |
| 1993 | 922,118,387 |
| 1994 | 941,163,767 |
| 1995 | 960,301,044 |
| 1996 | 979,678,458 |
| 1997 | 999,133,762 |
| 1998 | 1,018,665,080 |
| 1999 | 1,038,225,823 |
| 2000 | 1,057,922,733 |
| 2001 | 1,077,898,575 |
| 2002 | 1,097,600,380 |
| 2003 | 1,116,803,006 |
| 2004 | 1,135,991,513 |
| 2005 | 1,154,676,322 |
| 2006 | 1,172,878,890 |
| 2007 | 1,190,676,021 |
| 2008 | 1,207,930,964 |
| 2009 | 1,225,524,753 |
| 2010 | 1,243,481,564 |
| 2011 | 1,261,224,954 |
| 2012 | 1,278,674,502 |
| 2013 | 1,295,829,511 |
| 2014 | 1,312,277,191 |
| 2015 | 1,328,024,498 |
| 2016 | 1,343,944,296 |
| 2017 | 1,359,657,400 |
| 2018 | 1,374,659,064 |
| 2019 | 1,389,030,312 |
| 2020 | 1,402,617,695 |
| 2021 | 1,414,203,896 |
| 2022 | 1,425,423,212 |
| 2023 | 1,438,069,596 |
| 2024 | 1,450,935,791 |
Demographics
| Population | 1,438,069,596 |
| Population Growth Rate | 0.88% |
| Urban Population | 35.1% |
| Fertility Rate | 1.98 births/woman |
| Life Expectancy | 72.0 years |
| Infant Mortality Rate | 24.5 per 1,000 |
| Literacy Rate | 81.7% |
Economy & Trade
$2,530
GDP Per Capita
4.2%
Unemployment Rate
Lower middle income
Income Level
25.5
Gini Index (inequality)
45.0%
Trade (% of GDP)
Health & Education
3.3%
Health Expenditure (% GDP)
81.7%
Literacy Rate
24.5
Infant Mortality (per 1,000)
Development & Connectivity
99.5%
Electricity Access
55.9%
Internet Users
82
Mobile Subs per 100
483.7
People per km2
-979,179
Net Migration
Environment
24.5%
Forest Area
India Climate
India has an average annual temperature of 25.1°C (77°F) and receives about 724 mm of precipitation per year. The warmest month is June and the coldest is January. Figures are 1970–2000 climate normals.
25.1°C
Avg Temp
724
Precip (mm/yr)
Jun
Hottest Month
Jan
Coldest Month
| Month | Avg (°C/°F) | Precip |
|---|---|---|
| January | 14° / 58° | 21 mm |
| February | 17° / 63° | 13 mm |
| March | 23° / 73° | 14 mm |
| April | 29° / 84° | 8 mm |
| May | 33° / 91° | 12 mm |
| June | 34° / 92° | 47 mm |
| July | 31° / 88° | 211 mm |
| August | 30° / 86° | 236 mm |
| September | 29° / 85° | 121 mm |
| October | 26° / 79° | 30 mm |
| November | 20° / 69° | 5 mm |
| December | 16° / 60° | 6 mm |
1970–2000 normals from WorldClim 2.1 (~9 km grid). Precipitation can be less precise near mountains or coastlines, where rainfall varies sharply over short distances.
Best time to visit India
The most comfortable months to visit India are typically November, March and February, when temperatures are mildest and rainfall is relatively low. The hottest month is June (around 40°C high). The coldest is January (near 8°C low). August is usually the wettest month.
Where to stay near New Delhi
Planning a trip to New Delhi? Compare hotels and short-term rentals — live availability and prices.
Top-rated places to stay near New Delhi
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to New Delhi?
Get climate tips and the best lodging deals for New Delhi by email. No spam, unsubscribe anytime.
Other Countries in South Asia
Compare India
India in global context
India is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends →Other related entities
Country rankings
Frequently Asked Questions
India has a population of 1,438,069,596, ranking #87 in the world. The annual population growth rate is 0.88%.
Life expectancy in India is 72.0 years. The infant mortality rate is 24.5 per 1,000 live births.
India's GDP per capita is $2,530. It is classified as a lower middle income country by the World Bank.
35.1% of India's population lives in urban areas. The overall population density is 483.7 people per square kilometer.
The adult literacy rate in India is 81.7%.
The most comfortable months to visit India are typically November, March and February, when temperatures are mildest and rainfall is relatively low, based on 1970–2000 climate normals.
India has an average annual temperature of 25.1°C and about 724 mm of precipitation per year. The warmest month is typically June and the coldest is January.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
India is a country in South Asia with a population of 1,438,069,596. Population growth is modest, around 0.9% a year.
India is a lower-income economy, with GDP per capita of about $2,530. Life expectancy is 72.0 years, with a fertility rate of 2.0 births per woman, and 35.1% of the population lives in urban areas.
Source: World Bank Open Data, 2026.