Rank #87 by World Population
🇮🇳India
India has a population of 1,438,069,596, ranking #87 in the world. The capital is New Delhi. Located in South Asia.
World Bank: Lower middle income
1,438,069,596
Population
#87
World Rank
72.0
Life Expectancy
$2,530
GDP Per Capita
India, #87 by world population
India Population History (1960-2024)
The country of India had a population of 435,990,338 in 1960 and 1,450,935,791 in 2024, a 3.3× growth over 64 years. The peak was 1,450,935,791 in 2024. Average annual growth rate: 1.90%.
1,450,935,791
Population (2024)
435,990,338
Population (1960)
1,450,935,791
Peak (2024)
1.90%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 435,990,338 |
| 1961 | 446,564,729 |
| 1962 | 457,283,090 |
| 1963 | 468,138,575 |
| 1964 | 479,229,598 |
| 1965 | 490,140,146 |
| 1966 | 500,740,247 |
| 1967 | 511,606,372 |
| 1968 | 522,716,889 |
| 1969 | 533,880,544 |
| 1970 | 545,864,268 |
| 1971 | 558,096,387 |
| 1972 | 570,482,142 |
| 1973 | 583,465,598 |
| 1974 | 597,041,391 |
| 1975 | 611,309,535 |
| 1976 | 625,861,883 |
| 1977 | 640,801,103 |
| 1978 | 655,728,229 |
| 1979 | 671,155,747 |
| 1980 | 687,354,025 |
| 1981 | 703,696,250 |
| 1982 | 720,313,473 |
| 1983 | 737,372,681 |
| 1984 | 754,875,449 |
| 1985 | 772,647,793 |
| 1986 | 790,689,978 |
| 1987 | 808,931,270 |
| 1988 | 827,342,990 |
| 1989 | 846,039,529 |
| 1990 | 864,972,221 |
| 1991 | 883,927,600 |
| 1992 | 902,957,070 |
| 1993 | 922,118,387 |
| 1994 | 941,163,767 |
| 1995 | 960,301,044 |
| 1996 | 979,678,458 |
| 1997 | 999,133,762 |
| 1998 | 1,018,665,080 |
| 1999 | 1,038,225,823 |
| 2000 | 1,057,922,733 |
| 2001 | 1,077,898,575 |
| 2002 | 1,097,600,380 |
| 2003 | 1,116,803,006 |
| 2004 | 1,135,991,513 |
| 2005 | 1,154,676,322 |
| 2006 | 1,172,878,890 |
| 2007 | 1,190,676,021 |
| 2008 | 1,207,930,964 |
| 2009 | 1,225,524,753 |
| 2010 | 1,243,481,564 |
| 2011 | 1,261,224,954 |
| 2012 | 1,278,674,502 |
| 2013 | 1,295,829,511 |
| 2014 | 1,312,277,191 |
| 2015 | 1,328,024,498 |
| 2016 | 1,343,944,296 |
| 2017 | 1,359,657,400 |
| 2018 | 1,374,659,064 |
| 2019 | 1,389,030,312 |
| 2020 | 1,402,617,695 |
| 2021 | 1,414,203,896 |
| 2022 | 1,425,423,212 |
| 2023 | 1,438,069,596 |
| 2024 | 1,450,935,791 |
Demographics
| Population | 1,438,069,596 |
| Population Growth Rate | 0.88% |
| Urban Population | 35.1% |
| Fertility Rate | 1.98 births/woman |
| Life Expectancy | 72.0 years |
| Infant Mortality Rate | 24.5 per 1,000 |
| Literacy Rate | 81.7% |
Economy & Trade
$2,530
GDP Per Capita
4.2%
Unemployment Rate
Lower middle income
Income Level
25.5
Gini Index (inequality)
45.0%
Trade (% of GDP)
Health & Education
3.3%
Health Expenditure (% GDP)
81.7%
Literacy Rate
24.5
Infant Mortality (per 1,000)
Development & Connectivity
99.5%
Electricity Access
55.9%
Internet Users
82
Mobile Subs per 100
483.7
People per km2
-979,179
Net Migration
Environment
24.5%
Forest Area
Other Countries in South Asia
Compare India
India in global context
India is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends →Other related entities
Country rankings
Frequently Asked Questions
India has a population of 1,438,069,596, ranking #87 in the world. The annual population growth rate is 0.88%.
Life expectancy in India is 72.0 years. The infant mortality rate is 24.5 per 1,000 live births.
India's GDP per capita is $2,530. It is classified as a lower middle income country by the World Bank.
35.1% of India's population lives in urban areas. The overall population density is 483.7 people per square kilometer.
The adult literacy rate in India is 81.7%.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
The this entity record above pulls directly from the U.S. Census Bureau ACS and decennial files. What follows is the per-entity context — how this entity sits in the broader U.S. population demographics distribution and which underlying factors drive the headline numbers.
The methodology behind every numeric value on this page is publicly documented on the the U.S. Census Bureau ACS and decennial files portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. states, metros, cities, and ZIPs. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.
Source: U.S. Census Bureau ACS, 2026.