World Bank · 14 metrics compared
Bangladesh vs India
Bangladesh and India compared across 14 demographic and economic metrics. India leads in 5 of the comparable categories.
4
Bangladesh wins
5
India wins
| Metric | Bangladesh | India |
|---|---|---|
| Population | 171,466,990 | 1,438,069,596 |
| GDP Per Capita | $2,551 | $2,530 |
| Life Expectancy | 74.7 | 72.0 |
| Population Growth Rate | 1.22 | 0.88 |
| Urban Population | 32.2% | 35.1% |
| Fertility Rate | 2.16 | 1.98 |
| Infant Mortality (per 1000) | 24.4 | 24.5 |
| Literacy Rate | 76.4% | 81.7% |
| Unemployment Rate | 3.4% | 4.2% |
| Internet Users | 41.6% | 55.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.72 | - |
| Gini Index | 30.9 | 25.5 |
| Forest Area | 14.5% | 24.5% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to India's 1,438,069,596.
Across the metrics compared, Bangladesh leads in 4 categories while India leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.