World Bank · 14 metrics compared
Indonesia vs India
Indonesia and India compared across 14 demographic and economic metrics. Indonesia leads in 6 of the comparable categories.
| Metric | Indonesia | India |
|---|---|---|
| Population | 281,190,067 | 1,438,069,596 |
| GDP Per Capita | $4,876 | $2,530 |
| Life Expectancy | 71.1 | 72.0 |
| Population Growth Rate | 0.84 | 0.88 |
| Urban Population | 58.1% | 35.1% |
| Fertility Rate | 2.13 | 1.98 |
| Infant Mortality (per 1000) | 15.7 | 24.5 |
| Literacy Rate | 96.0% | 81.7% |
| Unemployment Rate | 3.3% | 4.2% |
| Internet Users | 66.5% | 55.9% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.52 | — |
| Gini Index | 36.1 | 25.5 |
| Forest Area | 47.7% | 24.5% |
Related Comparisons
Frequently Asked Questions
Indonesia has a population of 281,190,067 compared to India's 1,438,069,596.
Across the metrics compared, Indonesia leads in 6 categories while India leads in 3. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.