World Bank · 14 metrics compared
Fiji vs Indonesia
Fiji and Indonesia compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Fiji | Indonesia |
|---|---|---|
| Population | 924,145 | 281,190,067 |
| GDP Per Capita | $5,926 | $4,876 |
| Life Expectancy | 67.3 | 71.1 |
| Population Growth Rate | 0.51 | 0.84 |
| Urban Population | 58.6% | 58.1% |
| Fertility Rate | 2.28 | 2.13 |
| Infant Mortality (per 1000) | 23.5 | 15.7 |
| Literacy Rate | - | 96.0% |
| Unemployment Rate | 5.3% | 3.3% |
| Internet Users | 72.6% | 66.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.52 |
| Gini Index | 30.7 | 36.1 |
| Forest Area | 63.5% | 47.7% |
Related Comparisons
Frequently Asked Questions
Fiji has a population of 924,145 compared to Indonesia's 281,190,067.
Across the metrics compared, Fiji leads in 4 categories while Indonesia leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.