Rank #88 by World Population
๐ฎ๐ฉIndonesia
Indonesia has a population of 281,190,067, ranking #88 in the world. The capital is Jakarta. Located in East Asia & Pacific.
World Bank: Upper middle income
281,190,067
Population
#88
World Rank
71.1
Life Expectancy
$4,876
GDP Per Capita
Indonesia, #88 by world population
Indonesia Population History (1960-2024)
The country of Indonesia had a population of 88,296,070 in 1960 and 283,487,931 in 2024, a 3.2ร growth over 64 years. The peak was 283,487,931 in 2024. Average annual growth rate: 1.84%.
283,487,931
Population (2024)
88,296,070
Population (1960)
283,487,931
Peak (2024)
1.84%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 88,296,070 |
| 1961 | 90,791,249 |
| 1962 | 93,375,850 |
| 1963 | 96,051,424 |
| 1964 | 98,833,749 |
| 1965 | 101,365,130 |
| 1966 | 103,792,754 |
| 1967 | 106,526,393 |
| 1968 | 109,450,006 |
| 1969 | 112,517,639 |
| 1970 | 115,657,495 |
| 1971 | 118,833,702 |
| 1972 | 122,039,841 |
| 1973 | 125,288,515 |
| 1974 | 128,555,045 |
| 1975 | 131,843,848 |
| 1976 | 135,173,655 |
| 1977 | 138,533,541 |
| 1978 | 141,953,163 |
| 1979 | 145,434,834 |
| 1980 | 148,950,540 |
| 1981 | 152,485,035 |
| 1982 | 156,052,152 |
| 1983 | 159,651,381 |
| 1984 | 163,251,124 |
| 1985 | 166,776,185 |
| 1986 | 170,175,065 |
| 1987 | 173,511,154 |
| 1988 | 176,855,065 |
| 1989 | 180,201,630 |
| 1990 | 183,501,098 |
| 1991 | 186,778,238 |
| 1992 | 190,043,744 |
| 1993 | 193,305,168 |
| 1994 | 196,591,828 |
| 1995 | 199,888,057 |
| 1996 | 203,204,348 |
| 1997 | 206,536,095 |
| 1998 | 209,826,788 |
| 1999 | 213,004,668 |
| 2000 | 216,077,790 |
| 2001 | 219,097,902 |
| 2002 | 222,088,495 |
| 2003 | 225,048,008 |
| 2004 | 227,926,649 |
| 2005 | 230,871,650 |
| 2006 | 233,951,652 |
| 2007 | 237,062,337 |
| 2008 | 240,157,903 |
| 2009 | 243,220,028 |
| 2010 | 246,305,322 |
| 2011 | 249,470,032 |
| 2012 | 252,698,525 |
| 2013 | 255,852,467 |
| 2014 | 258,877,399 |
| 2015 | 261,799,249 |
| 2016 | 264,627,418 |
| 2017 | 267,346,658 |
| 2018 | 269,951,846 |
| 2019 | 272,489,381 |
| 2020 | 274,814,866 |
| 2021 | 276,758,053 |
| 2022 | 278,830,529 |
| 2023 | 281,190,067 |
| 2024 | 283,487,931 |
Demographics
| Population | 281,190,067 |
| Population Growth Rate | 0.84% |
| Urban Population | 58.1% |
| Fertility Rate | 2.13 births/woman |
| Life Expectancy | 71.1 years |
| Infant Mortality Rate | 15.7 per 1,000 |
| Literacy Rate | 96.0% |
Economy & Trade
$4,876
GDP Per Capita
3.3%
Unemployment Rate
Upper middle income
Income Level
36.1
Gini Index (inequality)
41.3%
Trade (% of GDP)
4,053,000
Tourism Arrivals
Health & Education
2.7%
Health Expenditure (% GDP)
0.52
Physicians per 1,000
1.3%
Education Expenditure (% GDP)
96.0%
Literacy Rate
15.7
Infant Mortality (per 1,000)
Development & Connectivity
99.4%
Electricity Access
66.5%
Internet Users
132
Mobile Subs per 100
148.6
People per km2
-37,501
Net Migration
Environment
47.7%
Forest Area
Other Countries in East Asia & Pacific
Compare Indonesia
Indonesia in global context
Indonesia is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Indonesia has a population of 281,190,067, ranking #88 in the world. The annual population growth rate is 0.84%.
Life expectancy in Indonesia is 71.1 years. The infant mortality rate is 15.7 per 1,000 live births.
Indonesia's GDP per capita is $4,876. It is classified as a upper middle income country by the World Bank.
58.1% of Indonesia's population lives in urban areas. The overall population density is 148.6 people per square kilometer.
The adult literacy rate in Indonesia is 96.0%. The country spends 1.3% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 281,190,067 residents, Indonesia is a country in East Asia & Pacific. Population growth is modest, around 0.8% a year.
GDP per capita is about $4,876 (Upper middle income, by World Bank classification). Life expectancy is 71.1 years, with a fertility rate of 2.1 births per woman, and 58.1% of the population lives in urban areas.
Source: World Bank Open Data, 2026.