Rank #41 by World Population
๐จ๐ณChina
China has a population of 1,410,710,000, ranking #41 in the world. The capital is Beijing. Located in East Asia & Pacific.
World Bank: Upper middle income
1,410,710,000
Population
#41
World Rank
78.0
Life Expectancy
$12,951
GDP Per Capita
China, #41 by world population
China Population History (1960-2024)
The country of China had a population of 667,070,000 in 1960 and 1,408,975,000 in 2024, a 2.1ร growth over 64 years. The peak was 1,412,360,000 in 2021. Average annual growth rate: 1.18%.
1,408,975,000
Population (2024)
667,070,000
Population (1960)
1,412,360,000
Peak (2021)
1.18%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 667,070,000 |
| 1961 | 660,330,000 |
| 1962 | 665,770,000 |
| 1963 | 682,335,000 |
| 1964 | 698,355,000 |
| 1965 | 715,185,000 |
| 1966 | 735,400,000 |
| 1967 | 754,550,000 |
| 1968 | 774,510,000 |
| 1969 | 796,025,000 |
| 1970 | 818,315,000 |
| 1971 | 841,105,000 |
| 1972 | 862,030,000 |
| 1973 | 881,940,000 |
| 1974 | 900,350,000 |
| 1975 | 916,395,000 |
| 1976 | 930,685,000 |
| 1977 | 943,455,000 |
| 1978 | 956,165,000 |
| 1979 | 969,005,000 |
| 1980 | 981,235,000 |
| 1981 | 993,885,000 |
| 1982 | 1,008,630,000 |
| 1983 | 1,023,310,000 |
| 1984 | 1,036,825,000 |
| 1985 | 1,051,040,000 |
| 1986 | 1,066,790,000 |
| 1987 | 1,084,035,000 |
| 1988 | 1,101,630,000 |
| 1989 | 1,118,650,000 |
| 1990 | 1,135,185,000 |
| 1991 | 1,150,780,000 |
| 1992 | 1,164,970,000 |
| 1993 | 1,178,440,000 |
| 1994 | 1,191,835,000 |
| 1995 | 1,204,855,000 |
| 1996 | 1,217,550,000 |
| 1997 | 1,230,075,000 |
| 1998 | 1,241,935,000 |
| 1999 | 1,252,735,000 |
| 2000 | 1,262,645,000 |
| 2001 | 1,271,850,000 |
| 2002 | 1,280,400,000 |
| 2003 | 1,288,400,000 |
| 2004 | 1,296,075,000 |
| 2005 | 1,303,720,000 |
| 2006 | 1,311,020,000 |
| 2007 | 1,317,885,000 |
| 2008 | 1,324,655,000 |
| 2009 | 1,331,260,000 |
| 2010 | 1,337,705,000 |
| 2011 | 1,345,035,000 |
| 2012 | 1,354,190,000 |
| 2013 | 1,363,240,000 |
| 2014 | 1,371,860,000 |
| 2015 | 1,379,860,000 |
| 2016 | 1,387,790,000 |
| 2017 | 1,396,215,000 |
| 2018 | 1,402,760,000 |
| 2019 | 1,407,745,000 |
| 2020 | 1,411,100,000 |
| 2021 | 1,412,360,000 |
| 2022 | 1,412,175,000 |
| 2023 | 1,410,710,000 |
| 2024 | 1,408,975,000 |
Demographics
| Population | 1,410,710,000 |
| Population Growth Rate | -0.10% |
| Urban Population | 65.5% |
| Fertility Rate | 1.00 births/woman |
| Life Expectancy | 78.0 years |
| Infant Mortality Rate | 4.4 per 1,000 |
| Literacy Rate | 96.7% |
Economy & Trade
$12,951
GDP Per Capita
4.7%
Unemployment Rate
Upper middle income
Income Level
36.0
Gini Index (inequality)
36.1%
Trade (% of GDP)
30,402,000
Tourism Arrivals
Health & Education
5.9%
Health Expenditure (% GDP)
3.11
Physicians per 1,000
3.9%
Education Expenditure (% GDP)
96.7%
Literacy Rate
4.4
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
75.6%
Internet Users
121
Mobile Subs per 100
150.3
People per km2
-567,724
Net Migration
Environment
24.0%
Forest Area
Other Countries in East Asia & Pacific
Compare China
China in global context
China is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
China has a population of 1,410,710,000, ranking #41 in the world. The annual population growth rate is -0.10%.
Life expectancy in China is 78.0 years. The infant mortality rate is 4.4 per 1,000 live births.
China's GDP per capita is $12,951. It is classified as a upper middle income country by the World Bank.
65.5% of China's population lives in urban areas. The overall population density is 150.3 people per square kilometer.
The adult literacy rate in China is 96.7%. The country spends 3.9% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 1,410,710,000 residents, China is a country in East Asia & Pacific. The population is in decline, around -0.1% annually.
GDP per capita is about $12,951 (Upper middle income, by World Bank classification). Life expectancy is high at 78.0 years, with a fertility rate of 1.0 births per woman, and 65.5% of the population lives in urban areas.
Source: World Bank Open Data, 2026.