World Bank · 14 metrics compared
Japan vs China
Japan and China compared across 14 demographic and economic metrics. Japan leads in 7 of the comparable categories.
| Metric | Japan | China |
|---|---|---|
| Population | 124,516,650 | 1,410,710,000 |
| GDP Per Capita | $33,836 | $12,951 |
| Life Expectancy | 84.0 | 78.0 |
| Population Growth Rate | -0.49 | -0.10 |
| Urban Population | 92.1% | 65.5% |
| Fertility Rate | 1.20 | 1.00 |
| Infant Mortality (per 1000) | 1.8 | 4.4 |
| Literacy Rate | — | 96.7% |
| Unemployment Rate | 2.6% | 4.7% |
| Internet Users | 84.9% | 75.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.65 | 3.11 |
| Gini Index | 32.3 | 36.0 |
| Forest Area | 68.4% | 24.0% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to China's 1,410,710,000.
Across the metrics compared, Japan leads in 7 categories while China leads in 2. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.