World Bank · 14 metrics compared
Australia vs China
Australia and China compared across 14 demographic and economic metrics. Australia leads in 7 of the comparable categories.
| Metric | Australia | China |
|---|---|---|
| Population | 26,659,922 | 1,410,710,000 |
| GDP Per Capita | $65,058 | $12,951 |
| Life Expectancy | 83.1 | 78.0 |
| Population Growth Rate | 2.43 | -0.10 |
| Urban Population | 87.5% | 65.5% |
| Fertility Rate | 1.50 | 1.00 |
| Infant Mortality (per 1000) | 3.1 | 4.4 |
| Literacy Rate | - | 96.7% |
| Unemployment Rate | 3.7% | 4.7% |
| Internet Users | 96.1% | 75.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.09 | 3.11 |
| Gini Index | 33.8 | 36.0 |
| Forest Area | 17.4% | 24.0% |
Related Comparisons
Frequently Asked Questions
Australia has a population of 26,659,922 compared to China's 1,410,710,000.
Across the metrics compared, Australia leads in 7 categories while China leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.