World Bank · 14 metrics compared
Albania vs Australia
Albania and Australia compared across 14 demographic and economic metrics. Australia leads in 6 of the comparable categories.
| Metric | Albania | Australia |
|---|---|---|
| Population | 2,414,095 | 26,659,922 |
| GDP Per Capita | $9,731 | $65,058 |
| Life Expectancy | 79.6 | 83.1 |
| Population Growth Rate | -1.54 | 2.43 |
| Urban Population | 58.2% | 87.5% |
| Fertility Rate | 1.35 | 1.50 |
| Infant Mortality (per 1000) | 8.3 | 3.1 |
| Literacy Rate | 97.7% | - |
| Unemployment Rate | 10.7% | 3.7% |
| Internet Users | 82.6% | 96.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 4.09 |
| Gini Index | 29.4 | 33.8 |
| Forest Area | 28.8% | 17.4% |
Related Comparisons
Frequently Asked Questions
Albania has a population of 2,414,095 compared to Australia's 26,659,922.
Across the metrics compared, Albania leads in 2 categories while Australia leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.