World Bank · 14 metrics compared
Canada vs Australia
Canada and Australia compared across 14 demographic and economic metrics. Australia leads in 6 of the comparable categories.
| Metric | Canada | Australia |
|---|---|---|
| Population | 40,083,484 | 26,659,922 |
| GDP Per Capita | $54,220 | $65,058 |
| Life Expectancy | 81.6 | 83.1 |
| Population Growth Rate | 2.90 | 2.43 |
| Urban Population | 82.5% | 87.5% |
| Fertility Rate | 1.27 | 1.50 |
| Infant Mortality (per 1000) | 4.7 | 3.1 |
| Literacy Rate | — | — |
| Unemployment Rate | 5.4% | 3.7% |
| Internet Users | 94.0% | 96.1% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.82 | 4.09 |
| Gini Index | 31.5 | 33.8 |
| Forest Area | 39.5% | 17.4% |
Related Comparisons
Frequently Asked Questions
Canada has a population of 40,083,484 compared to Australia's 26,659,922.
Across the metrics compared, Canada leads in 3 categories while Australia leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.