Rank #36 by World Population
๐จ๐ฆCanada
Canada has a population of 40,083,484, ranking #36 in the world. The capital is Ottawa. Located in North America.
World Bank: High income
40,083,484
Population
#36
World Rank
81.6
Life Expectancy
$54,220
GDP Per Capita
Canada, #36 by world population
Canada Population History (1960-2024)
The country of Canada had a population of 17,909,356 in 1960 and 41,288,599 in 2024, a 2.3ร growth over 64 years. The peak was 41,288,599 in 2024. Average annual growth rate: 1.31%.
41,288,599
Population (2024)
17,909,356
Population (1960)
41,288,599
Peak (2024)
1.31%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 17,909,356 |
| 1961 | 18,271,000 |
| 1962 | 18,614,000 |
| 1963 | 18,964,000 |
| 1964 | 19,325,000 |
| 1965 | 19,678,000 |
| 1966 | 20,048,000 |
| 1967 | 20,412,000 |
| 1968 | 20,744,000 |
| 1969 | 21,028,000 |
| 1970 | 21,324,000 |
| 1971 | 21,962,032 |
| 1972 | 22,218,463 |
| 1973 | 22,491,777 |
| 1974 | 22,807,969 |
| 1975 | 23,143,275 |
| 1976 | 23,449,808 |
| 1977 | 23,725,843 |
| 1978 | 23,963,203 |
| 1979 | 24,201,544 |
| 1980 | 24,515,667 |
| 1981 | 24,819,915 |
| 1982 | 25,116,942 |
| 1983 | 25,366,451 |
| 1984 | 25,607,053 |
| 1985 | 25,842,116 |
| 1986 | 26,100,278 |
| 1987 | 26,446,601 |
| 1988 | 26,791,747 |
| 1989 | 27,276,781 |
| 1990 | 27,691,138 |
| 1991 | 28,037,420 |
| 1992 | 28,371,264 |
| 1993 | 28,684,764 |
| 1994 | 29,000,663 |
| 1995 | 29,302,311 |
| 1996 | 29,610,218 |
| 1997 | 29,905,948 |
| 1998 | 30,155,173 |
| 1999 | 30,401,286 |
| 2000 | 30,685,730 |
| 2001 | 31,020,855 |
| 2002 | 31,359,199 |
| 2003 | 31,642,461 |
| 2004 | 31,938,807 |
| 2005 | 32,242,732 |
| 2006 | 32,571,193 |
| 2007 | 32,888,886 |
| 2008 | 33,247,298 |
| 2009 | 33,630,069 |
| 2010 | 34,005,902 |
| 2011 | 34,339,221 |
| 2012 | 34,713,395 |
| 2013 | 35,080,992 |
| 2014 | 35,434,066 |
| 2015 | 35,704,498 |
| 2016 | 36,110,803 |
| 2017 | 36,545,075 |
| 2018 | 37,072,620 |
| 2019 | 37,618,495 |
| 2020 | 38,028,638 |
| 2021 | 38,239,864 |
| 2022 | 38,935,934 |
| 2023 | 40,083,484 |
| 2024 | 41,288,599 |
Demographics
| Population | 40,083,484 |
| Population Growth Rate | 2.90% |
| Urban Population | 82.5% |
| Fertility Rate | 1.27 births/woman |
| Life Expectancy | 81.6 years |
| Infant Mortality Rate | 4.7 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$54,220
GDP Per Capita
5.4%
Unemployment Rate
High income
Income Level
31.5
Gini Index (inequality)
66.6%
Trade (% of GDP)
Health & Education
11.2%
Health Expenditure (% GDP)
2.82
Physicians per 1,000
4.7
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
94.0%
Internet Users
87
Mobile Subs per 100
4.6
People per km2
433,842
Net Migration
Environment
39.5%
Forest Area
Other Countries in North America
Compare Canada
Canada in global context
Canada is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Canada has a population of 40,083,484, ranking #36 in the world. The annual population growth rate is 2.90%.
Life expectancy in Canada is 81.6 years. The infant mortality rate is 4.7 per 1,000 live births.
Canada's GDP per capita is $54,220. It is classified as a high income country by the World Bank.
82.5% of Canada's population lives in urban areas. The overall population density is 4.6 people per square kilometer.
Literacy data for Canada is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 40,083,484 residents, Canada is a country in North America. Its population is growing quickly, by about 2.9% a year.
Canada is a high-income economy, with GDP per capita of about $54,220. Life expectancy is high at 81.6 years, with a fertility rate of 1.3 births per woman, and 82.5% of the population lives in urban areas.
Source: World Bank Open Data, 2026.