World Bank · 14 metrics compared
India vs China
India and China compared across 14 demographic and economic metrics. China leads in 5 of the comparable categories.
| Metric | India | China |
|---|---|---|
| Population | 1,438,069,596 | 1,410,710,000 |
| GDP Per Capita | $2,530 | $12,951 |
| Life Expectancy | 72.0 | 78.0 |
| Population Growth Rate | 0.88 | -0.10 |
| Urban Population | 35.1% | 65.5% |
| Fertility Rate | 1.98 | 1.00 |
| Infant Mortality (per 1000) | 24.5 | 4.4 |
| Literacy Rate | 81.7% | 96.7% |
| Unemployment Rate | 4.2% | 4.7% |
| Internet Users | 55.9% | 75.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 3.11 |
| Gini Index | 25.5 | 36.0 |
| Forest Area | 24.5% | 24.0% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to China's 1,410,710,000.
Across the metrics compared, India leads in 4 categories while China leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.