World Bank · 14 metrics compared
Cambodia vs China
Cambodia and China compared across 14 demographic and economic metrics. China leads in 6 of the comparable categories.
| Metric | Cambodia | China |
|---|---|---|
| Population | 17,423,880 | 1,410,710,000 |
| GDP Per Capita | $2,430 | $12,951 |
| Life Expectancy | 70.7 | 78.0 |
| Population Growth Rate | 1.28 | -0.10 |
| Urban Population | 40.6% | 65.5% |
| Fertility Rate | 2.58 | 1.00 |
| Infant Mortality (per 1000) | 17.0 | 4.4 |
| Literacy Rate | 71.9% | 96.7% |
| Unemployment Rate | 0.3% | 4.7% |
| Internet Users | 65.5% | 75.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 3.11 |
| Gini Index | - | 36.0 |
| Forest Area | 43.1% | 24.0% |
Related Comparisons
Frequently Asked Questions
Cambodia has a population of 17,423,880 compared to China's 1,410,710,000.
Across the metrics compared, Cambodia leads in 2 categories while China leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.