World Bank · 14 metrics compared
Australia vs Japan
Australia and Japan compared across 14 demographic and economic metrics. Japan leads in 6 of the comparable categories.
| Metric | Australia | Japan |
|---|---|---|
| Population | 26,659,922 | 124,516,650 |
| GDP Per Capita | $65,058 | $33,836 |
| Life Expectancy | 83.1 | 84.0 |
| Population Growth Rate | 2.43 | -0.49 |
| Urban Population | 87.5% | 92.1% |
| Fertility Rate | 1.50 | 1.20 |
| Infant Mortality (per 1000) | 3.1 | 1.8 |
| Literacy Rate | - | - |
| Unemployment Rate | 3.7% | 2.6% |
| Internet Users | 96.1% | 84.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.09 | 2.65 |
| Gini Index | 33.8 | 32.3 |
| Forest Area | 17.4% | 68.4% |
Related Comparisons
Frequently Asked Questions
Australia has a population of 26,659,922 compared to Japan's 124,516,650.
Across the metrics compared, Australia leads in 3 categories while Japan leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.