Rank #134 by World Population
๐ณ๐ตNepal
Nepal has a population of 29,694,614, ranking #134 in the world. The capital is Kathmandu. Located in South Asia.
World Bank: Lower middle income
29,694,614
Population
#134
World Rank
70.4
Life Expectancy
$1,382
GDP Per Capita
Nepal, #134 by world population
Nepal Population History (1960-2024)
The country of Nepal had a population of 10,123,658 in 1960 and 29,651,054 in 2024, a 2.9ร growth over 64 years. The peak was 29,715,436 in 2022. Average annual growth rate: 1.70%.
29,651,054
Population (2024)
10,123,658
Population (1960)
29,715,436
Peak (2022)
1.70%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 10,123,658 |
| 1961 | 10,318,396 |
| 1962 | 10,521,116 |
| 1963 | 10,729,818 |
| 1964 | 10,946,392 |
| 1965 | 11,173,411 |
| 1966 | 11,408,710 |
| 1967 | 11,652,716 |
| 1968 | 11,906,266 |
| 1969 | 12,167,036 |
| 1970 | 12,436,190 |
| 1971 | 12,710,061 |
| 1972 | 12,989,099 |
| 1973 | 13,275,239 |
| 1974 | 13,568,435 |
| 1975 | 13,870,695 |
| 1976 | 14,177,649 |
| 1977 | 14,499,175 |
| 1978 | 14,839,695 |
| 1979 | 15,190,590 |
| 1980 | 15,553,105 |
| 1981 | 15,922,423 |
| 1982 | 16,297,987 |
| 1983 | 16,689,119 |
| 1984 | 17,085,242 |
| 1985 | 17,477,692 |
| 1986 | 17,868,124 |
| 1987 | 18,250,505 |
| 1988 | 18,638,661 |
| 1989 | 19,057,807 |
| 1990 | 19,524,573 |
| 1991 | 20,036,500 |
| 1992 | 20,609,707 |
| 1993 | 21,180,159 |
| 1994 | 21,717,479 |
| 1995 | 22,245,439 |
| 1996 | 22,741,862 |
| 1997 | 23,219,463 |
| 1998 | 23,680,357 |
| 1999 | 24,125,199 |
| 2000 | 24,546,509 |
| 2001 | 24,946,748 |
| 2002 | 25,328,981 |
| 2003 | 25,688,758 |
| 2004 | 26,016,656 |
| 2005 | 26,309,458 |
| 2006 | 26,565,425 |
| 2007 | 26,788,492 |
| 2008 | 26,990,037 |
| 2009 | 27,173,035 |
| 2010 | 27,341,952 |
| 2011 | 27,464,494 |
| 2012 | 27,534,915 |
| 2013 | 27,589,996 |
| 2014 | 27,672,370 |
| 2015 | 27,823,629 |
| 2016 | 27,955,462 |
| 2017 | 28,011,258 |
| 2018 | 28,079,689 |
| 2019 | 28,414,064 |
| 2020 | 28,966,574 |
| 2021 | 29,475,010 |
| 2022 | 29,715,436 |
| 2023 | 29,694,614 |
| 2024 | 29,651,054 |
Demographics
| Population | 29,694,614 |
| Population Growth Rate | -0.07% |
| Urban Population | 66.5% |
| Fertility Rate | 1.98 births/woman |
| Life Expectancy | 70.4 years |
| Infant Mortality Rate | 23.1 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$1,382
GDP Per Capita
10.4%
Unemployment Rate
Lower middle income
Income Level
30.0
Gini Index (inequality)
41.6%
Trade (% of GDP)
230,000
Tourism Arrivals
Health & Education
6.2%
Health Expenditure (% GDP)
1.01
Physicians per 1,000
4.0%
Education Expenditure (% GDP)
23.1
Infant Mortality (per 1,000)
Development & Connectivity
94.0%
Electricity Access
45.5%
Internet Users
130
Mobile Subs per 100
207.1
People per km2
-409,782
Net Migration
Environment
41.6%
Forest Area
Other Countries in South Asia
Compare Nepal
Nepal in global context
Nepal is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Nepal has a population of 29,694,614, ranking #134 in the world. The annual population growth rate is -0.07%.
Life expectancy in Nepal is 70.4 years. The infant mortality rate is 23.1 per 1,000 live births.
Nepal's GDP per capita is $1,382. It is classified as a lower middle income country by the World Bank.
66.5% of Nepal's population lives in urban areas. The overall population density is 207.1 people per square kilometer.
Literacy data for Nepal is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Nepal is a country in South Asia with a population of 29,694,614. Its population is shrinking, by roughly -0.1% a year.
GDP per capita is roughly $1,382, placing Nepal among lower-income economies. Life expectancy is 70.4 years, with a fertility rate of 2.0 births per woman, and 66.5% of the population lives in urban areas.
Source: World Bank Open Data, 2026.