World Bank · 14 metrics compared
Bhutan vs Nepal
Bhutan and Nepal compared across 14 demographic and economic metrics. Bhutan leads in 7 of the comparable categories.
| Metric | Bhutan | Nepal |
|---|---|---|
| Population | 786,385 | 29,694,614 |
| GDP Per Capita | $3,831 | $1,382 |
| Life Expectancy | 73.0 | 70.4 |
| Population Growth Rate | 0.70 | -0.07 |
| Urban Population | 41.7% | 66.5% |
| Fertility Rate | 1.46 | 1.98 |
| Infant Mortality (per 1000) | 14.3 | 23.1 |
| Literacy Rate | - | - |
| Unemployment Rate | 3.1% | 10.4% |
| Internet Users | 88.4% | 45.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.55 | 1.01 |
| Gini Index | 28.5 | 30.0 |
| Forest Area | 71.6% | 41.6% |
Related Comparisons
Frequently Asked Questions
Bhutan has a population of 786,385 compared to Nepal's 29,694,614.
Across the metrics compared, Bhutan leads in 7 categories while Nepal leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.