World Bank · 14 metrics compared
India vs Nepal
India and Nepal compared across 14 demographic and economic metrics. India leads in 6 of the comparable categories.
| Metric | India | Nepal |
|---|---|---|
| Population | 1,438,069,596 | 29,694,614 |
| GDP Per Capita | $2,530 | $1,382 |
| Life Expectancy | 72.0 | 70.4 |
| Population Growth Rate | 0.88 | -0.07 |
| Urban Population | 35.1% | 66.5% |
| Fertility Rate | 1.98 | 1.98 |
| Infant Mortality (per 1000) | 24.5 | 23.1 |
| Literacy Rate | 81.7% | - |
| Unemployment Rate | 4.2% | 10.4% |
| Internet Users | 55.9% | 45.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 1.01 |
| Gini Index | 25.5 | 30.0 |
| Forest Area | 24.5% | 41.6% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Nepal's 29,694,614.
Across the metrics compared, India leads in 6 categories while Nepal leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.