World Bank · 14 metrics compared
Bangladesh vs Nepal
Bangladesh and Nepal compared across 14 demographic and economic metrics. Nepal leads in 5 of the comparable categories.
4
Bangladesh wins
5
Nepal wins
| Metric | Bangladesh | Nepal |
|---|---|---|
| Population | 171,466,990 | 29,694,614 |
| GDP Per Capita | $2,551 | $1,382 |
| Life Expectancy | 74.7 | 70.4 |
| Population Growth Rate | 1.22 | -0.07 |
| Urban Population | 32.2% | 66.5% |
| Fertility Rate | 2.16 | 1.98 |
| Infant Mortality (per 1000) | 24.4 | 23.1 |
| Literacy Rate | 76.4% | - |
| Unemployment Rate | 3.4% | 10.4% |
| Internet Users | 41.6% | 45.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.72 | 1.01 |
| Gini Index | 30.9 | 30.0 |
| Forest Area | 14.5% | 41.6% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to Nepal's 29,694,614.
Across the metrics compared, Bangladesh leads in 4 categories while Nepal leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.