World Bank · 14 metrics compared
India vs Maldives
India and Maldives compared across 14 demographic and economic metrics. Maldives leads in 5 of the comparable categories.
| Metric | India | Maldives |
|---|---|---|
| Population | 1,438,069,596 | 525,994 |
| GDP Per Capita | $2,530 | $12,588 |
| Life Expectancy | 72.0 | 81.0 |
| Population Growth Rate | 0.88 | 0.36 |
| Urban Population | 35.1% | 41.5% |
| Fertility Rate | 1.98 | 1.57 |
| Infant Mortality (per 1000) | 24.5 | 5.0 |
| Literacy Rate | 81.7% | - |
| Unemployment Rate | 4.2% | 4.0% |
| Internet Users | 55.9% | 83.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | - |
| Gini Index | 25.5 | 29.3 |
| Forest Area | 24.5% | 2.8% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Maldives's 525,994.
Across the metrics compared, India leads in 3 categories while Maldives leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.