World Bank · 14 metrics compared
Maldives vs Nepal
Maldives and Nepal compared across 14 demographic and economic metrics. Maldives leads in 6 of the comparable categories.
| Metric | Maldives | Nepal |
|---|---|---|
| Population | 525,994 | 29,694,614 |
| GDP Per Capita | $12,588 | $1,382 |
| Life Expectancy | 81.0 | 70.4 |
| Population Growth Rate | 0.36 | -0.07 |
| Urban Population | 41.5% | 66.5% |
| Fertility Rate | 1.57 | 1.98 |
| Infant Mortality (per 1000) | 5.0 | 23.1 |
| Literacy Rate | - | - |
| Unemployment Rate | 4.0% | 10.4% |
| Internet Users | 83.9% | 45.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 1.01 |
| Gini Index | 29.3 | 30.0 |
| Forest Area | 2.8% | 41.6% |
Related Comparisons
Frequently Asked Questions
Maldives has a population of 525,994 compared to Nepal's 29,694,614.
Across the metrics compared, Maldives leads in 6 categories while Nepal leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.