World Bank · 14 metrics compared
Nepal vs Sri Lanka
Nepal and Sri Lanka compared across 14 demographic and economic metrics. Sri Lanka leads in 6 of the comparable categories.
| Metric | Nepal | Sri Lanka |
|---|---|---|
| Population | 29,694,614 | 22,037,000 |
| GDP Per Capita | $1,382 | $3,799 |
| Life Expectancy | 70.4 | 77.5 |
| Population Growth Rate | -0.07 | -0.65 |
| Urban Population | 66.5% | 20.1% |
| Fertility Rate | 1.98 | 1.97 |
| Infant Mortality (per 1000) | 23.1 | 5.3 |
| Literacy Rate | - | 92.7% |
| Unemployment Rate | 10.4% | 4.5% |
| Internet Users | 45.5% | 48.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.01 | 1.14 |
| Gini Index | 30.0 | 37.7 |
| Forest Area | 41.6% | 34.0% |
Related Comparisons
Frequently Asked Questions
Nepal has a population of 29,694,614 compared to Sri Lanka's 22,037,000.
Across the metrics compared, Nepal leads in 3 categories while Sri Lanka leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.