World Bank · 14 metrics compared
Bhutan vs Sri Lanka
Bhutan and Sri Lanka compared across 14 demographic and economic metrics. Bhutan leads in 5 of the comparable categories.
| Metric | Bhutan | Sri Lanka |
|---|---|---|
| Population | 786,385 | 22,037,000 |
| GDP Per Capita | $3,831 | $3,799 |
| Life Expectancy | 73.0 | 77.5 |
| Population Growth Rate | 0.70 | -0.65 |
| Urban Population | 41.7% | 20.1% |
| Fertility Rate | 1.46 | 1.97 |
| Infant Mortality (per 1000) | 14.3 | 5.3 |
| Literacy Rate | - | 92.7% |
| Unemployment Rate | 3.1% | 4.5% |
| Internet Users | 88.4% | 48.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.55 | 1.14 |
| Gini Index | 28.5 | 37.7 |
| Forest Area | 71.6% | 34.0% |
Related Comparisons
Frequently Asked Questions
Bhutan has a population of 786,385 compared to Sri Lanka's 22,037,000.
Across the metrics compared, Bhutan leads in 5 categories while Sri Lanka leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.