World Bank · 14 metrics compared
India vs Sri Lanka
India and Sri Lanka compared across 14 demographic and economic metrics. Sri Lanka leads in 5 of the comparable categories.
| Metric | India | Sri Lanka |
|---|---|---|
| Population | 1,438,069,596 | 22,037,000 |
| GDP Per Capita | $2,530 | $3,799 |
| Life Expectancy | 72.0 | 77.5 |
| Population Growth Rate | 0.88 | -0.65 |
| Urban Population | 35.1% | 20.1% |
| Fertility Rate | 1.98 | 1.97 |
| Infant Mortality (per 1000) | 24.5 | 5.3 |
| Literacy Rate | 81.7% | 92.7% |
| Unemployment Rate | 4.2% | 4.5% |
| Internet Users | 55.9% | 48.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 1.14 |
| Gini Index | 25.5 | 37.7 |
| Forest Area | 24.5% | 34.0% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Sri Lanka's 22,037,000.
Across the metrics compared, India leads in 4 categories while Sri Lanka leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.