Rank #70 by World Population
๐ฌ๐ฆGabon
Gabon has a population of 2,484,789, ranking #70 in the world. The capital is Libreville. Located in Sub-Saharan Africa .
World Bank: Upper middle income
2,484,789
Population
#70
World Rank
68.3
Life Expectancy
$7,803
GDP Per Capita
Gabon, #70 by world population
Gabon Population History (1960-2024)
The country of Gabon had a population of 512,316 in 1960 and 2,538,952 in 2024, a 5.0ร growth over 64 years. The peak was 2,538,952 in 2024. Average annual growth rate: 2.53%.
2,538,952
Population (2024)
512,316
Population (1960)
2,538,952
Peak (2024)
2.53%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 512,316 |
| 1961 | 518,266 |
| 1962 | 524,649 |
| 1963 | 531,452 |
| 1964 | 538,657 |
| 1965 | 546,308 |
| 1966 | 554,463 |
| 1967 | 563,108 |
| 1968 | 572,257 |
| 1969 | 583,276 |
| 1970 | 595,846 |
| 1971 | 608,348 |
| 1972 | 620,960 |
| 1973 | 633,995 |
| 1974 | 647,691 |
| 1975 | 662,197 |
| 1976 | 677,628 |
| 1977 | 693,984 |
| 1978 | 711,245 |
| 1979 | 729,375 |
| 1980 | 748,389 |
| 1981 | 768,385 |
| 1982 | 789,286 |
| 1983 | 811,005 |
| 1984 | 833,501 |
| 1985 | 856,726 |
| 1986 | 880,705 |
| 1987 | 905,479 |
| 1988 | 931,020 |
| 1989 | 957,138 |
| 1990 | 983,734 |
| 1991 | 1,010,818 |
| 1992 | 1,038,380 |
| 1993 | 1,066,405 |
| 1994 | 1,094,720 |
| 1995 | 1,123,213 |
| 1996 | 1,152,015 |
| 1997 | 1,181,439 |
| 1998 | 1,211,736 |
| 1999 | 1,243,016 |
| 2000 | 1,275,572 |
| 2001 | 1,309,589 |
| 2002 | 1,345,135 |
| 2003 | 1,382,350 |
| 2004 | 1,421,609 |
| 2005 | 1,463,495 |
| 2006 | 1,508,337 |
| 2007 | 1,556,237 |
| 2008 | 1,607,175 |
| 2009 | 1,661,556 |
| 2010 | 1,719,879 |
| 2011 | 1,781,985 |
| 2012 | 1,846,889 |
| 2013 | 1,913,059 |
| 2014 | 1,978,399 |
| 2015 | 2,040,989 |
| 2016 | 2,100,306 |
| 2017 | 2,156,900 |
| 2018 | 2,212,318 |
| 2019 | 2,267,706 |
| 2020 | 2,322,539 |
| 2021 | 2,376,722 |
| 2022 | 2,430,747 |
| 2023 | 2,484,789 |
| 2024 | 2,538,952 |
Demographics
| Population | 2,484,789 |
| Population Growth Rate | 2.20% |
| Urban Population | 91.6% |
| Fertility Rate | 3.65 births/woman |
| Life Expectancy | 68.3 years |
| Infant Mortality Rate | 26.9 per 1,000 |
| Literacy Rate | 88.9% |
Economy & Trade
$7,803
GDP Per Capita
20.2%
Unemployment Rate
Upper middle income
Income Level
91.5%
Trade (% of GDP)
Health & Education
3.1%
Health Expenditure (% GDP)
0.52
Physicians per 1,000
2.3%
Education Expenditure (% GDP)
88.9%
Literacy Rate
26.9
Infant Mortality (per 1,000)
Development & Connectivity
94.1%
Electricity Access
67.7%
Internet Users
132
Mobile Subs per 100
9.6
People per km2
987
Net Migration
Environment
91.2%
Forest Area
Other Countries in Sub-Saharan Africa
Gabon in global context
Gabon is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Gabon has a population of 2,484,789, ranking #70 in the world. The annual population growth rate is 2.20%.
Life expectancy in Gabon is 68.3 years. The infant mortality rate is 26.9 per 1,000 live births.
Gabon's GDP per capita is $7,803. It is classified as a upper middle income country by the World Bank.
91.6% of Gabon's population lives in urban areas. The overall population density is 9.6 people per square kilometer.
The adult literacy rate in Gabon is 88.9%. The country spends 2.3% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 2,484,789 residents, Gabon is a country in Sub-Saharan Africa . Its population is growing quickly, by about 2.2% a year.
GDP per capita is about $7,803 (Upper middle income, by World Bank classification). Life expectancy is 68.3 years, below the global average, with a fertility rate of 3.6 births per woman, and 91.6% of the population lives in urban areas.
Source: World Bank Open Data, 2026.