Rank #31 by World Population
๐ง๐ซBurkina Faso
Burkina Faso has a population of 23,025,776, ranking #31 in the world. The capital is Ouagadougou. Located in Sub-Saharan Africa .
World Bank: Low income
23,025,776
Population
#31
World Rank
61.1
Life Expectancy
$873
GDP Per Capita
Burkina Faso, #31 by world population
Burkina Faso Population History (1960-2024)
The country of Burkina Faso had a population of 4,778,621 in 1960 and 23,548,781 in 2024, a 4.9ร growth over 64 years. The peak was 23,548,781 in 2024. Average annual growth rate: 2.52%.
23,548,781
Population (2024)
4,778,621
Population (1960)
23,548,781
Peak (2024)
2.52%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 4,778,621 |
| 1961 | 4,848,224 |
| 1962 | 4,919,672 |
| 1963 | 4,993,623 |
| 1964 | 5,071,034 |
| 1965 | 5,152,833 |
| 1966 | 5,237,933 |
| 1967 | 5,326,348 |
| 1968 | 5,418,644 |
| 1969 | 5,513,177 |
| 1970 | 5,610,304 |
| 1971 | 5,707,999 |
| 1972 | 5,807,234 |
| 1973 | 5,911,927 |
| 1974 | 6,024,904 |
| 1975 | 6,147,569 |
| 1976 | 6,280,635 |
| 1977 | 6,428,734 |
| 1978 | 6,590,984 |
| 1979 | 6,763,903 |
| 1980 | 6,947,900 |
| 1981 | 7,140,271 |
| 1982 | 7,340,197 |
| 1983 | 7,551,129 |
| 1984 | 7,772,256 |
| 1985 | 7,999,935 |
| 1986 | 8,228,847 |
| 1987 | 8,457,109 |
| 1988 | 8,687,435 |
| 1989 | 8,921,175 |
| 1990 | 9,159,356 |
| 1991 | 9,394,632 |
| 1992 | 9,629,275 |
| 1993 | 9,871,713 |
| 1994 | 10,123,798 |
| 1995 | 10,386,722 |
| 1996 | 10,655,942 |
| 1997 | 10,934,223 |
| 1998 | 11,240,664 |
| 1999 | 11,574,928 |
| 2000 | 11,925,546 |
| 2001 | 12,295,001 |
| 2002 | 12,680,897 |
| 2003 | 13,082,532 |
| 2004 | 13,500,533 |
| 2005 | 13,932,123 |
| 2006 | 14,373,707 |
| 2007 | 14,816,307 |
| 2008 | 15,258,093 |
| 2009 | 15,710,066 |
| 2010 | 16,176,498 |
| 2011 | 16,661,908 |
| 2012 | 17,172,287 |
| 2013 | 17,695,409 |
| 2014 | 18,229,461 |
| 2015 | 18,777,487 |
| 2016 | 19,334,856 |
| 2017 | 19,894,407 |
| 2018 | 20,438,288 |
| 2019 | 20,961,952 |
| 2020 | 21,478,690 |
| 2021 | 21,995,243 |
| 2022 | 22,509,038 |
| 2023 | 23,025,776 |
| 2024 | 23,548,781 |
Demographics
| Population | 23,025,776 |
| Population Growth Rate | 2.27% |
| Urban Population | 27.8% |
| Fertility Rate | 4.19 births/woman |
| Life Expectancy | 61.1 years |
| Infant Mortality Rate | 44.9 per 1,000 |
| Literacy Rate | 41.6% |
Economy & Trade
$873
GDP Per Capita
3.6%
Unemployment Rate
Low income
Income Level
63.1%
Trade (% of GDP)
67,000
Tourism Arrivals
Health & Education
7.8%
Health Expenditure (% GDP)
0.15
Physicians per 1,000
5.3%
Education Expenditure (% GDP)
41.6%
Literacy Rate
44.9
Infant Mortality (per 1,000)
Development & Connectivity
21.7%
Electricity Access
25.4%
Internet Users
112
Mobile Subs per 100
84.2
People per km2
-24,957
Net Migration
Environment
22.2%
Forest Area
Other Countries in Sub-Saharan Africa
Compare Burkina Faso
Burkina Faso in global context
Burkina Faso is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Burkina Faso has a population of 23,025,776, ranking #31 in the world. The annual population growth rate is 2.27%.
Life expectancy in Burkina Faso is 61.1 years. The infant mortality rate is 44.9 per 1,000 live births.
Burkina Faso's GDP per capita is $873. It is classified as a low income country by the World Bank.
27.8% of Burkina Faso's population lives in urban areas. The overall population density is 84.2 people per square kilometer.
The adult literacy rate in Burkina Faso is 41.6%. The country spends 5.3% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 23,025,776 residents, Burkina Faso is a country in Sub-Saharan Africa . The population is expanding fast โ roughly 2.3% annually.
Burkina Faso is a lower-income economy, with GDP per capita of about $873. Life expectancy is 61.1 years, below the global average, with a fertility rate of 4.2 births per woman, and 27.8% of the population lives in urban areas.
Source: World Bank Open Data, 2026.