Rank #8 by World Population
๐ฆ๐ทArgentina
Argentina has a population of 45,538,401, ranking #8 in the world. The capital is Buenos Aires. Located in Latin America & Caribbean .
World Bank: Upper middle income
45,538,401
Population
#8
World Rank
77.4
Life Expectancy
$14,262
GDP Per Capita
Argentina, #8 by world population
Argentina Population History (1960-2024)
The country of Argentina had a population of 20,386,045 in 1960 and 45,696,159 in 2024, a 2.2ร growth over 64 years. The peak was 45,696,159 in 2024. Average annual growth rate: 1.27%.
45,696,159
Population (2024)
20,386,045
Population (1960)
45,696,159
Peak (2024)
1.27%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 20,386,045 |
| 1961 | 20,726,276 |
| 1962 | 21,072,538 |
| 1963 | 21,421,705 |
| 1964 | 21,769,453 |
| 1965 | 22,112,629 |
| 1966 | 22,453,893 |
| 1967 | 22,799,059 |
| 1968 | 23,150,583 |
| 1969 | 23,508,711 |
| 1970 | 23,878,327 |
| 1971 | 24,257,208 |
| 1972 | 24,644,328 |
| 1973 | 25,046,005 |
| 1974 | 25,461,351 |
| 1975 | 25,874,107 |
| 1976 | 26,282,283 |
| 1977 | 26,701,805 |
| 1978 | 27,132,158 |
| 1979 | 27,568,895 |
| 1980 | 28,011,596 |
| 1981 | 28,463,959 |
| 1982 | 28,924,262 |
| 1983 | 29,391,332 |
| 1984 | 29,863,093 |
| 1985 | 30,336,441 |
| 1986 | 30,811,980 |
| 1987 | 31,291,762 |
| 1988 | 31,780,532 |
| 1989 | 32,270,948 |
| 1990 | 32,755,901 |
| 1991 | 33,230,294 |
| 1992 | 33,693,527 |
| 1993 | 34,152,717 |
| 1994 | 34,613,491 |
| 1995 | 35,070,020 |
| 1996 | 35,513,793 |
| 1997 | 35,947,791 |
| 1998 | 36,372,860 |
| 1999 | 36,794,682 |
| 2000 | 37,213,984 |
| 2001 | 37,624,825 |
| 2002 | 38,029,349 |
| 2003 | 38,424,282 |
| 2004 | 38,815,916 |
| 2005 | 39,216,789 |
| 2006 | 39,622,115 |
| 2007 | 40,016,763 |
| 2008 | 40,424,148 |
| 2009 | 40,854,831 |
| 2010 | 41,288,694 |
| 2011 | 41,730,660 |
| 2012 | 42,161,721 |
| 2013 | 42,582,455 |
| 2014 | 43,024,071 |
| 2015 | 43,477,012 |
| 2016 | 43,900,313 |
| 2017 | 44,288,894 |
| 2018 | 44,654,882 |
| 2019 | 44,973,465 |
| 2020 | 45,191,965 |
| 2021 | 45,312,281 |
| 2022 | 45,407,904 |
| 2023 | 45,538,401 |
| 2024 | 45,696,159 |
Demographics
| Population | 45,538,401 |
| Population Growth Rate | 0.29% |
| Urban Population | 92.2% |
| Fertility Rate | 1.50 births/woman |
| Life Expectancy | 77.4 years |
| Infant Mortality Rate | 8.2 per 1,000 |
| Literacy Rate | 99.1% |
Economy & Trade
$14,262
GDP Per Capita
6.1%
Unemployment Rate
Upper middle income
Income Level
42.4
Gini Index (inequality)
26.7%
Trade (% of GDP)
Health & Education
10.3%
Health Expenditure (% GDP)
5.11
Physicians per 1,000
5.0%
Education Expenditure (% GDP)
99.1%
Literacy Rate
8.2
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
88.4%
Internet Users
130
Mobile Subs per 100
16.6
People per km2
4,133
Net Migration
Environment
10.3%
Forest Area
Other Countries in Latin America & Caribbean
Compare Argentina
Argentina in global context
Argentina is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Argentina has a population of 45,538,401, ranking #8 in the world. The annual population growth rate is 0.29%.
Life expectancy in Argentina is 77.4 years. The infant mortality rate is 8.2 per 1,000 live births.
Argentina's GDP per capita is $14,262. It is classified as a upper middle income country by the World Bank.
92.2% of Argentina's population lives in urban areas. The overall population density is 16.6 people per square kilometer.
The adult literacy rate in Argentina is 99.1%. The country spends 5.0% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 45,538,401 residents, Argentina is a country in Latin America & Caribbean . The population is growing slowly, about 0.3% annually.
Argentina is a Upper middle income economy, with GDP per capita near $14,262. Life expectancy is high at 77.4 years, with a fertility rate of 1.5 births per woman, and 92.2% of the population lives in urban areas.
Source: World Bank Open Data, 2026.