World Bank · 14 metrics compared
Brazil vs Argentina
Brazil and Argentina compared across 14 demographic and economic metrics. Argentina leads in 8 of the comparable categories.
| Metric | Brazil | Argentina |
|---|---|---|
| Population | 211,140,729 | 45,538,401 |
| GDP Per Capita | $10,378 | $14,262 |
| Life Expectancy | 75.8 | 77.4 |
| Population Growth Rate | 0.40 | 0.29 |
| Urban Population | 87.6% | 92.2% |
| Fertility Rate | 1.62 | 1.50 |
| Infant Mortality (per 1000) | 12.4 | 8.2 |
| Literacy Rate | 94.6% | 99.1% |
| Unemployment Rate | 7.9% | 6.1% |
| Internet Users | 80.5% | 88.4% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.36 | 5.11 |
| Gini Index | 51.5 | 42.4 |
| Forest Area | 59.0% | 10.3% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Argentina's 45,538,401.
Across the metrics compared, Brazil leads in 2 categories while Argentina leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.