World Bank · 14 metrics compared
Mexico vs Brazil
Mexico and Brazil compared across 14 demographic and economic metrics. Mexico leads in 5 of the comparable categories.
| Metric | Mexico | Brazil |
|---|---|---|
| Population | 129,739,759 | 211,140,729 |
| GDP Per Capita | $13,861 | $10,378 |
| Life Expectancy | 75.1 | 75.8 |
| Population Growth Rate | 0.87 | 0.40 |
| Urban Population | 79.5% | 87.6% |
| Fertility Rate | 1.91 | 1.62 |
| Infant Mortality (per 1000) | 12.4 | 12.4 |
| Literacy Rate | 95.8% | 94.6% |
| Unemployment Rate | 2.8% | 7.9% |
| Internet Users | 78.6% | 80.5% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.59 | 2.36 |
| Gini Index | 43.5 | 51.5 |
| Forest Area | 33.6% | 59.0% |
Related Comparisons
Frequently Asked Questions
Mexico has a population of 129,739,759 compared to Brazil's 211,140,729.
Across the metrics compared, Mexico leads in 5 categories while Brazil leads in 4. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.