Rank #10 by World Population
๐ฆ๐ผAruba
Aruba has a population of 107,359, ranking #10 in the world. The capital is Oranjestad. Located in Latin America & Caribbean .
World Bank: High income
107,359
Population
#10
World Rank
76.4
Life Expectancy
$35,719
GDP Per Capita
Aruba, #10 by world population
Aruba Population History (1960-2024)
The country of Aruba had a population of 54,922 in 1960 and 107,995 in 2024, a 96.6% growth over 64 years. The peak was 109,203 in 2019. Average annual growth rate: 1.08%.
107,995
Population (2024)
54,922
Population (1960)
109,203
Peak (2019)
1.08%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 54,922 |
| 1961 | 55,578 |
| 1962 | 56,320 |
| 1963 | 57,002 |
| 1964 | 57,619 |
| 1965 | 58,190 |
| 1966 | 58,694 |
| 1967 | 58,990 |
| 1968 | 59,069 |
| 1969 | 59,052 |
| 1970 | 58,950 |
| 1971 | 58,781 |
| 1972 | 58,047 |
| 1973 | 58,299 |
| 1974 | 58,349 |
| 1975 | 58,295 |
| 1976 | 58,368 |
| 1977 | 58,580 |
| 1978 | 58,776 |
| 1979 | 59,191 |
| 1980 | 59,909 |
| 1981 | 60,563 |
| 1982 | 61,276 |
| 1983 | 62,228 |
| 1984 | 62,901 |
| 1985 | 61,728 |
| 1986 | 59,931 |
| 1987 | 59,159 |
| 1988 | 59,331 |
| 1989 | 60,443 |
| 1990 | 62,753 |
| 1991 | 65,896 |
| 1992 | 69,005 |
| 1993 | 73,685 |
| 1994 | 77,595 |
| 1995 | 79,805 |
| 1996 | 83,021 |
| 1997 | 86,301 |
| 1998 | 88,451 |
| 1999 | 89,659 |
| 2000 | 90,588 |
| 2001 | 91,439 |
| 2002 | 92,074 |
| 2003 | 93,128 |
| 2004 | 95,138 |
| 2005 | 97,635 |
| 2006 | 99,405 |
| 2007 | 100,150 |
| 2008 | 100,917 |
| 2009 | 101,604 |
| 2010 | 101,838 |
| 2011 | 102,591 |
| 2012 | 104,110 |
| 2013 | 105,675 |
| 2014 | 106,807 |
| 2015 | 107,906 |
| 2016 | 108,727 |
| 2017 | 108,735 |
| 2018 | 108,908 |
| 2019 | 109,203 |
| 2020 | 108,587 |
| 2021 | 107,700 |
| 2022 | 107,310 |
| 2023 | 107,359 |
| 2024 | 107,995 |
Demographics
| Population | 107,359 |
| Population Growth Rate | 0.05% |
| Urban Population | 61.8% |
| Fertility Rate | 1.60 births/woman |
| Life Expectancy | 76.4 years |
| Infant Mortality Rate | - |
| Literacy Rate | - |
Economy & Trade
$35,719
GDP Per Capita
-
Unemployment Rate
High income
Income Level
159.0%
Trade (% of GDP)
Health & Education
Development & Connectivity
100.0%
Electricity Access
131
Mobile Subs per 100
596.4
People per km2
147
Net Migration
Environment
2.3%
Forest Area
Other Countries in Latin America & Caribbean
Compare Aruba
Aruba in global context
Aruba is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Aruba has a population of 107,359, ranking #10 in the world. The annual population growth rate is 0.05%.
Life expectancy in Aruba is 76.4 years.
Aruba's GDP per capita is $35,719. It is classified as a high income country by the World Bank.
61.8% of Aruba's population lives in urban areas. The overall population density is 596.4 people per square kilometer.
Literacy data for Aruba is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Aruba is a country in Latin America & Caribbean with a population of 107,359. The population is growing slowly, about 0.0% annually.
Aruba is a high-income economy, with GDP per capita of about $35,719. Life expectancy is high at 76.4 years, with a fertility rate of 1.6 births per woman, and 61.8% of the population lives in urban areas.
Source: World Bank Open Data, 2026.