Rank #56 by World Population
๐ฉ๐ดDominican Republic
Dominican Republic has a population of 11,331,265, ranking #56 in the world. The capital is Santo Domingo. Located in Latin America & Caribbean .
World Bank: Upper middle income
11,331,265
Population
#56
World Rank
73.7
Life Expectancy
$10,630
GDP Per Capita
Dominican Republic, #56 by world population
Dominican Republic Population History (1960-2024)
The country of Dominican Republic had a population of 3,268,336 in 1960 and 11,427,557 in 2024, a 3.5ร growth over 64 years. The peak was 11,427,557 in 2024. Average annual growth rate: 1.98%.
11,427,557
Population (2024)
3,268,336
Population (1960)
11,427,557
Peak (2024)
1.98%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 3,268,336 |
| 1961 | 3,373,233 |
| 1962 | 3,479,936 |
| 1963 | 3,588,287 |
| 1964 | 3,698,559 |
| 1965 | 3,808,963 |
| 1966 | 3,921,847 |
| 1967 | 4,038,928 |
| 1968 | 4,157,189 |
| 1969 | 4,277,035 |
| 1970 | 4,399,290 |
| 1971 | 4,524,234 |
| 1972 | 4,651,883 |
| 1973 | 4,782,227 |
| 1974 | 4,914,197 |
| 1975 | 5,046,776 |
| 1976 | 5,180,404 |
| 1977 | 5,315,443 |
| 1978 | 5,451,882 |
| 1979 | 5,589,690 |
| 1980 | 5,729,037 |
| 1981 | 5,868,453 |
| 1982 | 6,007,114 |
| 1983 | 6,147,248 |
| 1984 | 6,289,040 |
| 1985 | 6,430,404 |
| 1986 | 6,571,208 |
| 1987 | 6,712,515 |
| 1988 | 6,855,734 |
| 1989 | 7,002,295 |
| 1990 | 7,151,166 |
| 1991 | 7,299,853 |
| 1992 | 7,447,474 |
| 1993 | 7,594,572 |
| 1994 | 7,741,694 |
| 1995 | 7,888,115 |
| 1996 | 8,032,894 |
| 1997 | 8,174,078 |
| 1998 | 8,310,362 |
| 1999 | 8,446,208 |
| 2000 | 8,584,190 |
| 2001 | 8,720,283 |
| 2002 | 8,852,235 |
| 2003 | 8,980,620 |
| 2004 | 9,104,892 |
| 2005 | 9,225,034 |
| 2006 | 9,341,183 |
| 2007 | 9,455,658 |
| 2008 | 9,573,130 |
| 2009 | 9,695,265 |
| 2010 | 9,820,175 |
| 2011 | 9,945,621 |
| 2012 | 10,070,411 |
| 2013 | 10,193,833 |
| 2014 | 10,315,528 |
| 2015 | 10,434,829 |
| 2016 | 10,551,430 |
| 2017 | 10,666,843 |
| 2018 | 10,782,053 |
| 2019 | 10,894,043 |
| 2020 | 11,008,300 |
| 2021 | 11,123,476 |
| 2022 | 11,230,734 |
| 2023 | 11,331,265 |
| 2024 | 11,427,557 |
Demographics
| Population | 11,331,265 |
| Population Growth Rate | 0.89% |
| Urban Population | 72.4% |
| Fertility Rate | 2.24 births/woman |
| Life Expectancy | 73.7 years |
| Infant Mortality Rate | 28.4 per 1,000 |
| Literacy Rate | 94.3% |
Economy & Trade
$10,630
GDP Per Capita
5.6%
Unemployment Rate
Upper middle income
Income Level
38.4
Gini Index (inequality)
49.8%
Trade (% of GDP)
2,748,000
Tourism Arrivals
Health & Education
4.6%
Health Expenditure (% GDP)
2.43
Physicians per 1,000
3.8%
Education Expenditure (% GDP)
94.3%
Literacy Rate
28.4
Infant Mortality (per 1,000)
Development & Connectivity
99.6%
Electricity Access
81.5%
Internet Users
88
Mobile Subs per 100
235.1
People per km2
-34,915
Net Migration
Environment
45.0%
Forest Area
Other Countries in Latin America & Caribbean
Dominican Republic in global context
Dominican Republic is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Dominican Republic has a population of 11,331,265, ranking #56 in the world. The annual population growth rate is 0.89%.
Life expectancy in Dominican Republic is 73.7 years. The infant mortality rate is 28.4 per 1,000 live births.
Dominican Republic's GDP per capita is $10,630. It is classified as a upper middle income country by the World Bank.
72.4% of Dominican Republic's population lives in urban areas. The overall population density is 235.1 people per square kilometer.
The adult literacy rate in Dominican Republic is 94.3%. The country spends 3.8% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 11,331,265 residents, Dominican Republic is a country in Latin America & Caribbean . Population growth is modest, around 0.9% a year.
Dominican Republic is a Upper middle income economy, with GDP per capita near $10,630. Life expectancy is 73.7 years, with a fertility rate of 2.2 births per woman, and 72.4% of the population lives in urban areas.
Source: World Bank Open Data, 2026.