Rank #150 by World Population
๐ต๐ชPeru
Peru has a population of 33,845,617, ranking #150 in the world. The capital is Lima. Located in Latin America & Caribbean .
World Bank: Upper middle income
33,845,617
Population
#150
World Rank
77.7
Life Expectancy
$7,888
GDP Per Capita
Peru, #150 by world population
Peru Population History (1960-2024)
The country of Peru had a population of 10,174,127 in 1960 and 34,217,848 in 2024, a 3.4ร growth over 64 years. The peak was 34,217,848 in 2024. Average annual growth rate: 1.92%.
34,217,848
Population (2024)
10,174,127
Population (1960)
34,217,848
Peak (2024)
1.92%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 10,174,127 |
| 1961 | 10,475,123 |
| 1962 | 10,784,612 |
| 1963 | 11,102,099 |
| 1964 | 11,427,978 |
| 1965 | 11,761,085 |
| 1966 | 12,101,297 |
| 1967 | 12,448,814 |
| 1968 | 12,803,993 |
| 1969 | 13,166,767 |
| 1970 | 13,501,237 |
| 1971 | 13,838,067 |
| 1972 | 14,210,147 |
| 1973 | 14,582,867 |
| 1974 | 14,956,552 |
| 1975 | 15,333,957 |
| 1976 | 15,716,809 |
| 1977 | 16,109,806 |
| 1978 | 16,516,059 |
| 1979 | 16,933,139 |
| 1980 | 17,360,949 |
| 1981 | 17,798,805 |
| 1982 | 18,246,503 |
| 1983 | 18,705,957 |
| 1984 | 19,174,716 |
| 1985 | 19,648,204 |
| 1986 | 20,117,122 |
| 1987 | 20,582,320 |
| 1988 | 21,054,702 |
| 1989 | 21,532,589 |
| 1990 | 22,014,771 |
| 1991 | 22,483,775 |
| 1992 | 22,946,340 |
| 1993 | 23,413,783 |
| 1994 | 23,881,493 |
| 1995 | 24,348,919 |
| 1996 | 24,811,171 |
| 1997 | 25,274,147 |
| 1998 | 25,738,095 |
| 1999 | 26,186,504 |
| 2000 | 26,598,331 |
| 2001 | 26,964,601 |
| 2002 | 27,288,217 |
| 2003 | 27,580,490 |
| 2004 | 27,852,190 |
| 2005 | 28,101,180 |
| 2006 | 28,324,491 |
| 2007 | 28,530,699 |
| 2008 | 28,719,041 |
| 2009 | 28,896,811 |
| 2010 | 29,086,019 |
| 2011 | 29,304,086 |
| 2012 | 29,550,366 |
| 2013 | 29,817,919 |
| 2014 | 30,115,826 |
| 2015 | 30,457,600 |
| 2016 | 30,866,494 |
| 2017 | 31,324,637 |
| 2018 | 31,897,584 |
| 2019 | 32,449,303 |
| 2020 | 32,838,579 |
| 2021 | 33,155,882 |
| 2022 | 33,475,438 |
| 2023 | 33,845,617 |
| 2024 | 34,217,848 |
Demographics
| Population | 33,845,617 |
| Population Growth Rate | 1.10% |
| Urban Population | 84.8% |
| Fertility Rate | 1.98 births/woman |
| Life Expectancy | 77.7 years |
| Infant Mortality Rate | 11.3 per 1,000 |
| Literacy Rate | 94.5% |
Economy & Trade
$7,888
GDP Per Capita
4.9%
Unemployment Rate
Upper middle income
Income Level
40.7
Gini Index (inequality)
50.8%
Trade (% of GDP)
1,119,000
Tourism Arrivals
Health & Education
5.6%
Health Expenditure (% GDP)
1.69
Physicians per 1,000
4.2%
Education Expenditure (% GDP)
94.5%
Literacy Rate
11.3
Infant Mortality (per 1,000)
Development & Connectivity
96.2%
Electricity Access
74.7%
Internet Users
130
Mobile Subs per 100
26.4
People per km2
24,783
Net Migration
Environment
56.1%
Forest Area
Other Countries in Latin America & Caribbean
Peru in global context
Peru is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Peru has a population of 33,845,617, ranking #150 in the world. The annual population growth rate is 1.10%.
Life expectancy in Peru is 77.7 years. The infant mortality rate is 11.3 per 1,000 live births.
Peru's GDP per capita is $7,888. It is classified as a upper middle income country by the World Bank.
84.8% of Peru's population lives in urban areas. The overall population density is 26.4 people per square kilometer.
The adult literacy rate in Peru is 94.5%. The country spends 4.2% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 33,845,617 residents, Peru is a country in Latin America & Caribbean . Population growth is modest, around 1.1% a year.
GDP per capita is about $7,888 (Upper middle income, by World Bank classification). Life expectancy is high at 77.7 years, with a fertility rate of 2.0 births per woman, and 84.8% of the population lives in urban areas.
Source: World Bank Open Data, 2026.