Rank #184 by World Population
๐จ๐ญSwitzerland
Switzerland has a population of 8,888,822, ranking #184 in the world. The capital is Bern. Located in Europe & Central Asia.
World Bank: High income
8,888,822
Population
#184
World Rank
84.2
Life Expectancy
$100,624
GDP Per Capita
Switzerland, #184 by world population
Switzerland Population History (1960-2024)
The country of Switzerland had a population of 5,327,827 in 1960 and 9,005,582 in 2024, a 69.0% growth over 64 years. The peak was 9,005,582 in 2024. Average annual growth rate: 0.82%.
9,005,582
Population (2024)
5,327,827
Population (1960)
9,005,582
Peak (2024)
0.82%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 5,327,827 |
| 1961 | 5,434,294 |
| 1962 | 5,573,815 |
| 1963 | 5,694,247 |
| 1964 | 5,789,228 |
| 1965 | 5,856,472 |
| 1966 | 5,918,002 |
| 1967 | 5,991,785 |
| 1968 | 6,067,714 |
| 1969 | 6,136,387 |
| 1970 | 6,180,877 |
| 1971 | 6,213,399 |
| 1972 | 6,260,956 |
| 1973 | 6,307,347 |
| 1974 | 6,341,405 |
| 1975 | 6,338,632 |
| 1976 | 6,302,504 |
| 1977 | 6,281,174 |
| 1978 | 6,281,738 |
| 1979 | 6,294,365 |
| 1980 | 6,319,408 |
| 1981 | 6,354,074 |
| 1982 | 6,391,309 |
| 1983 | 6,418,773 |
| 1984 | 6,441,865 |
| 1985 | 6,470,365 |
| 1986 | 6,504,124 |
| 1987 | 6,545,106 |
| 1988 | 6,593,386 |
| 1989 | 6,646,912 |
| 1990 | 6,715,519 |
| 1991 | 6,799,978 |
| 1992 | 6,875,364 |
| 1993 | 6,938,265 |
| 1994 | 6,993,795 |
| 1995 | 7,040,687 |
| 1996 | 7,071,850 |
| 1997 | 7,088,906 |
| 1998 | 7,110,001 |
| 1999 | 7,143,991 |
| 2000 | 7,184,250 |
| 2001 | 7,229,854 |
| 2002 | 7,284,753 |
| 2003 | 7,339,001 |
| 2004 | 7,389,625 |
| 2005 | 7,437,115 |
| 2006 | 7,483,934 |
| 2007 | 7,551,117 |
| 2008 | 7,647,675 |
| 2009 | 7,743,831 |
| 2010 | 7,824,909 |
| 2011 | 7,912,398 |
| 2012 | 7,996,861 |
| 2013 | 8,089,346 |
| 2014 | 8,188,649 |
| 2015 | 8,282,396 |
| 2016 | 8,373,338 |
| 2017 | 8,451,840 |
| 2018 | 8,514,329 |
| 2019 | 8,575,280 |
| 2020 | 8,638,167 |
| 2021 | 8,704,546 |
| 2022 | 8,777,088 |
| 2023 | 8,888,822 |
| 2024 | 9,005,582 |
Demographics
| Population | 8,888,822 |
| Population Growth Rate | 1.26% |
| Urban Population | 85.2% |
| Fertility Rate | 1.33 births/woman |
| Life Expectancy | 84.2 years |
| Infant Mortality Rate | 3.4 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$100,624
GDP Per Capita
4.0%
Unemployment Rate
High income
Income Level
33.8
Gini Index (inequality)
135.3%
Trade (% of GDP)
Health & Education
11.7%
Health Expenditure (% GDP)
4.48
Physicians per 1,000
3.4
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
96.5%
Internet Users
123
Mobile Subs per 100
225.0
People per km2
45,098
Net Migration
Environment
32.4%
Forest Area
Other Countries in Europe & Central Asia
Switzerland in global context
Switzerland is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Switzerland has a population of 8,888,822, ranking #184 in the world. The annual population growth rate is 1.26%.
Life expectancy in Switzerland is 84.2 years. The infant mortality rate is 3.4 per 1,000 live births.
Switzerland's GDP per capita is $100,624. It is classified as a high income country by the World Bank.
85.2% of Switzerland's population lives in urban areas. The overall population density is 225.0 people per square kilometer.
Literacy data for Switzerland is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Switzerland is a country in Europe & Central Asia with a population of 8,888,822. The population is growing slowly, about 1.3% annually.
Switzerland is a high-income economy, with GDP per capita of about $100,624. Life expectancy is high at 84.2 years, with a fertility rate of 1.3 births per woman, and 85.2% of the population lives in urban areas.
Source: World Bank Open Data, 2026.