World Bank Data · 169 countries
Most Trade-Dependent Countries
Trade as a percentage of GDP measures how integrated a country's economy is with global markets. Small, open economies like Singapore, Luxembourg, and Hong Kong have trade-to-GDP ratios exceeding 300%, meaning the total value of imports and exports is several times their domestic economic output. These countries function as trading hubs, re-exporting goods and services across regions. Larger, more self-sufficient economies like the United States, Brazil, and Japan have lower trade ratios because domestic consumption absorbs most of their production. Trade dependence creates both opportunity (access to larger markets, technology transfer, comparative advantage) and vulnerability (supply chain disruptions, commodity price swings, geopolitical sanctions). The COVID-19 pandemic and recent trade wars have prompted many nations to reconsider their dependence on global supply chains.
Key Findings
- 1Luxembourg leads with a trade as % of GDP of 402.6%, followed by San Marino (341.0%) and Singapore (325.7%).
- 2The gap between #1 Luxembourg and #169 Sudan (2.5%) is 40009.3 percentage points.
- 3The national median across all states is 82.4% (Paraguay at the midpoint).
- 4The top 10 states are: Luxembourg, San Marino, Singapore, Djibouti, Ireland, Malta, United Arab Emirates, Cyprus, Slovak Republic, Seychelles.
Full Ranking: Most Trade-Dependent Countries
Source: Census ACS 2023 5-Year Estimates
| # | Country | Trade % GDP | GDP/Capita | Population |
|---|---|---|---|---|
| 1 | Zimbabwe | 40.3 | $2,195 | 16,340,822 |
| 2 | Zambia | 78.2 | $1,331 | 20,723,965 |
| 3 | Viet Nam | 164.8 | $4,323 | 100,352,192 |
| 4 | Venezuela, RB | 28.1 | $3,617 | 28,300,854 |
| 5 | Uzbekistan | 66.1 | $2,879 | 35,652,307 |
| 6 | Uruguay | 52.9 | $23,019 | 3,388,081 |
| 7 | United States | 25.3 | $81,032 | 336,806,231 |
| 8 | United Kingdom | 65 | $49,944 | 68,492,000 |
| 9 | United Arab Emirates | 199 | $49,851 | 10,483,751 |
| 10 | Ukraine | 77.5 | $5,140 | 37,732,836 |
| 11 | Uganda | 33.3 | $1,002 | 48,656,601 |
| 12 | Turkmenistan | 34.1 | $6,232 | 7,364,438 |
| 13 | Turkiye | 65.7 | $13,375 | 85,325,965 |
| 14 | Tunisia | 112.1 | $3,951 | 12,200,431 |
| 15 | Tonga | 79.6 | $5,652 | 104,597 |
| 16 | Timor-Leste | 89.3 | $1,502 | 1,384,286 |
| 17 | Thailand | 128.8 | $7,195 | 71,702,435 |
| 18 | Tanzania | 38.2 | $1,224 | 66,617,606 |
| 19 | Tajikistan | 65.6 | $1,178 | 10,389,799 |
| 20 | Switzerland | 135.3 | $100,624 | 8,888,822 |
| 21 | Sweden | 107.6 | $54,950 | 10,536,632 |
| 22 | Sudan | 2.5 | $797.28 | 50,042,791 |
| 23 | Sri Lanka | 43.5 | $3,799 | 22,037,000 |
| 24 | Spain | 71.8 | $33,493 | 48,352,528 |
| 25 | South Africa | 65.7 | $6,034 | 63,212,384 |
| 26 | Somalia, Fed. Rep. | 103.1 | $596.89 | 18,358,615 |
| 27 | Solomon Islands | 101.1 | $1,883 | 800,005 |
| 28 | Slovenia | 160.2 | $32,660 | 2,120,461 |
| 29 | Slovak Republic | 181.4 | $24,615 | 5,426,740 |
| 30 | Singapore | 325.7 | $85,412 | 5,917,648 |
| 31 | Sierra Leone | 55.3 | $758.33 | 8,460,512 |
| 32 | Seychelles | 180.8 | $18,263 | 119,773 |
| 33 | Serbia | 114.5 | $12,282 | 6,623,183 |
| 34 | Senegal | 71.4 | $1,698 | 18,077,573 |
| 35 | Saudi Arabia | 54.2 | $36,157 | 33,702,731 |
| 36 | San Marino | 341 | $59,880 | 33,860 |
| 37 | Samoa | 80.8 | $4,823 | 216,663 |
| 38 | Rwanda | 64.9 | $1,027 | 13,954,471 |
| 39 | Russian Federation | 40.8 | $14,159 | 143,826,130 |
| 40 | Romania | 83.4 | $18,244 | 19,061,062 |
| 41 | Puerto Rico (US) | 101.7 | $36,981 | 3,203,792 |
| 42 | Portugal | 93.1 | $27,635 | 10,578,174 |
| 43 | Poland | 110 | $22,145 | 36,687,353 |
| 44 | Philippines | 67.4 | $3,804 | 114,891,199 |
| 45 | Peru | 50.8 | $7,888 | 33,845,617 |
| 46 | Paraguay | 82.4 | $6,300 | 6,844,146 |
| 47 | Panama | 88.3 | $18,797 | 4,458,759 |
| 48 | Palau | 106.7 | $15,611 | 17,727 |
| 49 | Pakistan | 28.5 | $1,360 | 247,504,495 |
| 50 | Oman | 106.4 | $21,028 | 5,049,269 |
| 51 | Norway | 80.4 | $87,497 | 5,519,601 |
| 52 | North Macedonia | 147.8 | $8,674 | 1,827,816 |
| 53 | Niger | 46.5 | $638.34 | 26,159,867 |
| 54 | Nicaragua | 105 | $2,609 | 6,823,613 |
| 55 | New Zealand | 50.4 | $49,076 | 5,200,000 |
| 56 | New Caledonia | 51.6 | $33,702 | 289,870 |
| 57 | Netherlands | 165 | $63,516 | 17,877,117 |
| 58 | Nepal | 41.6 | $1,382 | 29,694,614 |
| 59 | Nauru | 144 | $12,752 | 11,875 |
| 60 | Namibia | 110.8 | $4,188 | 2,963,095 |
| 61 | Mozambique | 106.1 | $622.00 | 33,635,160 |
| 62 | Morocco | 93.1 | $3,814 | 37,712,505 |
| 63 | Montenegro | 116.8 | $12,260 | 623,529 |
| 64 | Mongolia | 142.9 | $5,839 | 3,481,145 |
| 65 | Moldova | 94 | $6,800 | 2,457,783 |
| 66 | Micronesia, Fed. Sts. | 97.9 | $3,920 | 112,630 |
| 67 | Mexico | 73.6 | $13,861 | 129,739,759 |
| 68 | Mauritius | 147.3 | $11,270 | 1,248,647 |
| 69 | Mauritania | 92.2 | $2,136 | 5,022,441 |
| 70 | Marshall Islands | 118.5 | $6,793 | 38,827 |
| 71 | Malta | 221.1 | $40,906 | 552,747 |
| 72 | Mali | 57.5 | $1,044 | 23,769,127 |
| 73 | Maldives | 149.3 | $12,588 | 525,994 |
| 74 | Malaysia | 132.6 | $11,386 | 35,126,298 |
| 75 | Malawi | 42.4 | $633.21 | 21,104,482 |
| 76 | Madagascar | 61.1 | $508.72 | 31,195,932 |
| 77 | Luxembourg | 402.6 | $133,231 | 666,430 |
| 78 | Lithuania | 149 | $27,786 | 2,871,585 |
| 79 | Libya | 159.4 | $6,027 | 7,305,659 |
| 80 | Lesotho | 141.5 | $916.28 | 2,311,472 |
| 81 | Lebanon | 104.2 | $3,478 | 5,773,493 |
| 82 | Latvia | 135.6 | $22,710 | 1,883,710 |
| 83 | Kyrgyz Republic | 132.4 | $2,138 | 7,099,750 |
| 84 | Kuwait | 96.1 | $34,076 | 4,853,420 |
| 85 | Kosovo | 110 | $6,221 | 1,682,668 |
| 86 | Korea, Rep. | 82.3 | $35,674 | 51,712,619 |
| 87 | Kiribati | 107.6 | $2,178 | 132,530 |
| 88 | Kenya | 41.1 | $1,943 | 55,339,003 |
| 89 | Kazakhstan | 62.3 | $12,879 | 20,330,104 |
| 90 | Jordan | 100.3 | $4,466 | 11,439,213 |
| 91 | Japan | 45.2 | $33,836 | 124,516,650 |
| 92 | Italy | 65.1 | $39,277 | 58,984,216 |
| 93 | Ireland | 239.6 | $106,819 | 5,311,538 |
| 94 | Iraq | 69.5 | $5,965 | 45,074,049 |
| 95 | Iran, Islamic Rep. | 49.4 | $5,049 | 90,608,707 |
| 96 | Indonesia | 41.3 | $4,876 | 281,190,067 |
| 97 | India | 45 | $2,530 | 1,438,069,596 |
| 98 | Iceland | 87.4 | $82,139 | 385,663 |
| 99 | Hungary | 158.4 | $22,231 | 9,592,186 |
| 100 | Honduras | 98.8 | $3,227 | 10,644,851 |
| 101 | Haiti | 30.8 | $1,706 | 11,637,398 |
| 102 | Guinea-Bissau | 40.5 | $988.09 | 2,153,339 |
| 103 | Guinea | 95.8 | $1,555 | 14,405,468 |
| 104 | Guatemala | 48.3 | $5,758 | 18,124,838 |
| 105 | Greenland | 91.9 | $58,499 | 56,865 |
| 106 | Greece | 92.5 | $23,344 | 10,407,351 |
| 107 | Ghana | 64.4 | $2,384 | 33,787,914 |
| 108 | Germany | 82 | $54,777 | 83,287,273 |
| 109 | Georgia | 107.2 | $8,284 | 3,715,483 |
| 110 | Gambia, The | 40 | $883.02 | 2,697,845 |
| 111 | Gabon | 91.5 | $7,803 | 2,484,789 |
| 112 | French Polynesia | 71.7 | $21,832 | 281,118 |
| 113 | France | 70.6 | $44,700 | 68,372,286 |
| 114 | Finland | 85.6 | $52,834 | 5,583,911 |
| 115 | Faroe Islands | 113.3 | $72,465 | 54,414 |
| 116 | Ethiopia | 20.6 | $1,056 | 128,691,692 |
| 117 | Eswatini | 99.7 | $3,756 | 1,230,506 |
| 118 | Estonia | 154.6 | $30,264 | 1,370,286 |
| 119 | Equatorial Guinea | 61.4 | $6,678 | 1,847,549 |
| 120 | El Salvador | 81.7 | $5,365 | 6,309,624 |
| 121 | Egypt, Arab Rep. | 40.5 | $3,457 | 114,535,772 |
| 122 | Ecuador | 57 | $6,738 | 17,980,083 |
| 123 | Dominican Republic | 49.8 | $10,630 | 11,331,265 |
| 124 | Djibouti | 285.9 | $3,381 | 1,152,944 |
| 125 | Denmark | 129.6 | $68,044 | 5,946,952 |
| 126 | Czechia | 131.9 | $31,762 | 10,864,042 |
| 127 | Cyprus | 190.7 | $36,624 | 1,344,976 |
| 128 | Cuba | 120.5 | — | 11,019,931 |
| 129 | Croatia | 107.3 | $22,184 | 3,859,686 |
| 130 | Cote d'Ivoire | 48.8 | $2,592 | 31,165,654 |
| 131 | Costa Rica | 72.5 | $16,942 | 5,105,525 |
| 132 | Congo, Rep. | 96.2 | $2,478 | 6,182,885 |
| 133 | Congo, Dem. Rep. | 86.7 | $660.21 | 105,789,731 |
| 134 | Comoros | 45.7 | $1,560 | 850,387 |
| 135 | Colombia | 40.4 | $7,001 | 52,321,152 |
| 136 | China | 36.1 | $12,951 | 1,410,710,000 |
| 137 | Chile | 60.7 | $17,067 | 19,658,835 |
| 138 | Chad | 46.9 | $949.33 | 19,319,064 |
| 139 | Central African Republic | 43.5 | $495.98 | 5,152,421 |
| 140 | Canada | 66.6 | $54,220 | 40,083,484 |
| 141 | Cameroon | 37.9 | $1,720 | 28,372,687 |
| 142 | Cambodia | 134.2 | $2,430 | 17,423,880 |
| 143 | Cabo Verde | 95 | $4,795 | 522,331 |
| 144 | Burkina Faso | 63.1 | $873.48 | 23,025,776 |
| 145 | Bulgaria | 119.9 | $15,853 | 6,446,596 |
| 146 | Brunei Darussalam | 136.9 | $32,891 | 458,949 |
| 147 | Brazil | 33.7 | $10,378 | 211,140,729 |
| 148 | Botswana | 68.8 | $7,826 | 2,480,244 |
| 149 | Bosnia and Herzegovina | 99.6 | $8,663 | 3,185,073 |
| 150 | Bolivia | 49.6 | $4,275 | 12,244,159 |
| 151 | Bhutan | 81.7 | $3,831 | 786,385 |
| 152 | Bermuda | 73.6 | $132,604 | 64,698 |
| 153 | Benin | 44.7 | $1,394 | 14,111,034 |
| 154 | Belize | 106.4 | $7,425 | 411,106 |
| 155 | Belgium | 165.8 | $55,291 | 11,779,946 |
| 156 | Belarus | 131.6 | $7,897 | 9,178,298 |
| 157 | Bangladesh | 31 | $2,551 | 171,466,990 |
| 158 | Bahrain | 157.4 | $29,290 | 1,577,059 |
| 159 | Bahamas, The | 76.5 | $38,232 | 399,440 |
| 160 | Azerbaijan | 83.5 | $7,133 | 10,153,958 |
| 161 | Austria | 115.2 | $56,580 | 9,131,761 |
| 162 | Australia | 49 | $65,058 | 26,659,922 |
| 163 | Aruba | 159 | $35,719 | 107,359 |
| 164 | Armenia | 123.4 | $8,159 | 2,964,300 |
| 165 | Argentina | 26.7 | $14,262 | 45,538,401 |
| 166 | Angola | 53 | $2,916 | 36,749,906 |
| 167 | Algeria | 43.7 | $5,370 | 46,164,219 |
| 168 | Albania | 82.4 | $9,731 | 2,414,095 |
| 169 | Afghanistan | 67.6 | $413.76 | 41,454,761 |
Methodology
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More World Economy Rankings
Explore Other Rankings
Frequently Asked Questions
Luxembourg has the highest trade as % of GDP at 402.6%, according to Census ACS 2023 data. San Marino and Singapore round out the top three.
Sudan has the lowest trade as % of GDP at 2.5%. Ethiopia is second-lowest at 20.6%.
The median across all 169 states is 82.4%. Note that the national median and the state-level median are calculated differently — the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 2023 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS data (currently 2023 5-Year estimates). The Census Bureau releases new ACS data annually, typically in September. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.