Rank #156 by World Population
๐ท๐ดRomania
Romania has a population of 19,061,062, ranking #156 in the world. The capital is Bucharest. Located in Europe & Central Asia.
World Bank: High income
19,061,062
Population
#156
World Rank
76.4
Life Expectancy
$18,244
GDP Per Capita
Romania, #156 by world population
Romania Population History (1960-2024)
The country of Romania had a population of 18,406,905 in 1960 and 19,051,804 in 2024, a 3.5% growth over 64 years. The peak was 23,201,835 in 1990. Average annual growth rate: 0.06%.
19,051,804
Population (2024)
18,406,905
Population (1960)
23,201,835
Peak (1990)
0.06%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 18,406,905 |
| 1961 | 18,555,250 |
| 1962 | 18,676,550 |
| 1963 | 18,797,850 |
| 1964 | 18,919,126 |
| 1965 | 19,031,576 |
| 1966 | 19,215,450 |
| 1967 | 19,534,242 |
| 1968 | 19,799,831 |
| 1969 | 20,009,141 |
| 1970 | 20,250,398 |
| 1971 | 20,461,567 |
| 1972 | 20,657,957 |
| 1973 | 20,835,681 |
| 1974 | 21,029,429 |
| 1975 | 21,293,583 |
| 1976 | 21,551,634 |
| 1977 | 21,756,096 |
| 1978 | 21,951,464 |
| 1979 | 22,090,488 |
| 1980 | 22,207,282 |
| 1981 | 22,353,070 |
| 1982 | 22,475,741 |
| 1983 | 22,560,478 |
| 1984 | 22,640,547 |
| 1985 | 22,732,999 |
| 1986 | 22,836,841 |
| 1987 | 22,949,430 |
| 1988 | 23,057,662 |
| 1989 | 23,161,458 |
| 1990 | 23,201,835 |
| 1991 | 23,001,155 |
| 1992 | 22,794,284 |
| 1993 | 22,763,280 |
| 1994 | 22,730,211 |
| 1995 | 22,684,270 |
| 1996 | 22,619,004 |
| 1997 | 22,553,978 |
| 1998 | 22,507,344 |
| 1999 | 22,472,040 |
| 2000 | 22,442,971 |
| 2001 | 22,131,970 |
| 2002 | 21,730,496 |
| 2003 | 21,574,326 |
| 2004 | 21,451,748 |
| 2005 | 21,319,685 |
| 2006 | 21,193,760 |
| 2007 | 20,882,982 |
| 2008 | 20,537,875 |
| 2009 | 20,367,487 |
| 2010 | 20,246,871 |
| 2011 | 20,147,528 |
| 2012 | 20,058,035 |
| 2013 | 19,983,693 |
| 2014 | 19,908,979 |
| 2015 | 19,815,616 |
| 2016 | 19,702,267 |
| 2017 | 19,588,715 |
| 2018 | 19,473,970 |
| 2019 | 19,371,648 |
| 2020 | 19,265,250 |
| 2021 | 19,122,059 |
| 2022 | 19,048,502 |
| 2023 | 19,061,062 |
| 2024 | 19,051,804 |
Demographics
| Population | 19,061,062 |
| Population Growth Rate | 0.07% |
| Urban Population | 52.2% |
| Fertility Rate | 1.54 births/woman |
| Life Expectancy | 76.4 years |
| Infant Mortality Rate | 5.6 per 1,000 |
| Literacy Rate | 99.2% |
Economy & Trade
$18,244
GDP Per Capita
5.6%
Unemployment Rate
High income
Income Level
29.8
Gini Index (inequality)
83.4%
Trade (% of GDP)
5,023,000
Tourism Arrivals
Health & Education
5.7%
Health Expenditure (% GDP)
3.63
Physicians per 1,000
99.2%
Literacy Rate
5.6
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
85.5%
Internet Users
119
Mobile Subs per 100
82.8
People per km2
-27,780
Net Migration
Environment
30.1%
Forest Area
Other Countries in Europe & Central Asia
Romania in global context
Romania is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Romania has a population of 19,061,062, ranking #156 in the world. The annual population growth rate is 0.07%.
Life expectancy in Romania is 76.4 years. The infant mortality rate is 5.6 per 1,000 live births.
Romania's GDP per capita is $18,244. It is classified as a high income country by the World Bank.
52.2% of Romania's population lives in urban areas. The overall population density is 82.8 people per square kilometer.
The adult literacy rate in Romania is 99.2%.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 19,061,062 residents, Romania is a country in Europe & Central Asia. Population growth is modest, around 0.1% a year.
Economically, Romania is high-income โ GDP per capita is roughly $18,244. Life expectancy is high at 76.4 years, with a fertility rate of 1.5 births per woman, and 52.2% of the population lives in urban areas.
Source: World Bank Open Data, 2026.