Rank #67 by World Population
๐ซ๐ฎFinland
Finland has a population of 5,583,911, ranking #67 in the world. The capital is Helsinki. Located in Europe & Central Asia.
World Bank: High income
5,583,911
Population
#67
World Rank
81.6
Life Expectancy
$52,834
GDP Per Capita
Finland, #67 by world population
Finland Population History (1960-2024)
The country of Finland had a population of 4,429,634 in 1960 and 5,619,911 in 2024, a 26.9% growth over 64 years. The peak was 5,619,911 in 2024. Average annual growth rate: 0.37%.
5,619,911
Population (2024)
4,429,634
Population (1960)
5,619,911
Peak (2024)
0.37%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 4,429,634 |
| 1961 | 4,461,005 |
| 1962 | 4,491,443 |
| 1963 | 4,523,309 |
| 1964 | 4,548,543 |
| 1965 | 4,563,732 |
| 1966 | 4,580,869 |
| 1967 | 4,605,744 |
| 1968 | 4,626,469 |
| 1969 | 4,623,785 |
| 1970 | 4,606,307 |
| 1971 | 4,612,124 |
| 1972 | 4,639,657 |
| 1973 | 4,666,081 |
| 1974 | 4,690,574 |
| 1975 | 4,711,440 |
| 1976 | 4,725,664 |
| 1977 | 4,738,902 |
| 1978 | 4,752,528 |
| 1979 | 4,764,690 |
| 1980 | 4,779,535 |
| 1981 | 4,799,964 |
| 1982 | 4,826,933 |
| 1983 | 4,855,787 |
| 1984 | 4,881,803 |
| 1985 | 4,902,206 |
| 1986 | 4,918,154 |
| 1987 | 4,932,123 |
| 1988 | 4,946,481 |
| 1989 | 4,964,371 |
| 1990 | 4,986,431 |
| 1991 | 5,013,740 |
| 1992 | 5,041,992 |
| 1993 | 5,066,447 |
| 1994 | 5,088,333 |
| 1995 | 5,107,790 |
| 1996 | 5,124,573 |
| 1997 | 5,139,835 |
| 1998 | 5,153,498 |
| 1999 | 5,165,474 |
| 2000 | 5,176,209 |
| 2001 | 5,188,008 |
| 2002 | 5,200,598 |
| 2003 | 5,213,014 |
| 2004 | 5,228,172 |
| 2005 | 5,246,096 |
| 2006 | 5,266,268 |
| 2007 | 5,288,720 |
| 2008 | 5,313,399 |
| 2009 | 5,338,871 |
| 2010 | 5,363,352 |
| 2011 | 5,388,272 |
| 2012 | 5,413,971 |
| 2013 | 5,438,972 |
| 2014 | 5,461,512 |
| 2015 | 5,479,531 |
| 2016 | 5,495,303 |
| 2017 | 5,508,214 |
| 2018 | 5,515,525 |
| 2019 | 5,521,606 |
| 2020 | 5,529,543 |
| 2021 | 5,541,017 |
| 2022 | 5,556,106 |
| 2023 | 5,583,911 |
| 2024 | 5,619,911 |
Demographics
| Population | 5,583,911 |
| Population Growth Rate | 0.50% |
| Urban Population | 74.0% |
| Fertility Rate | 1.26 births/woman |
| Life Expectancy | 81.6 years |
| Infant Mortality Rate | 1.9 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$52,834
GDP Per Capita
7.1%
Unemployment Rate
High income
Income Level
27.4
Gini Index (inequality)
85.6%
Trade (% of GDP)
896,000
Tourism Arrivals
Health & Education
10.5%
Health Expenditure (% GDP)
1.9
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
93.0%
Internet Users
129
Mobile Subs per 100
18.4
People per km2
38,156
Net Migration
Environment
73.7%
Forest Area
Other Countries in Europe & Central Asia
Finland in global context
Finland is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Finland has a population of 5,583,911, ranking #67 in the world. The annual population growth rate is 0.50%.
Life expectancy in Finland is 81.6 years. The infant mortality rate is 1.9 per 1,000 live births.
Finland's GDP per capita is $52,834. It is classified as a high income country by the World Bank.
74.0% of Finland's population lives in urban areas. The overall population density is 18.4 people per square kilometer.
Literacy data for Finland is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Finland is a country in Europe & Central Asia with a population of 5,583,911. The population is growing slowly, about 0.5% annually.
Economically, Finland is high-income โ GDP per capita is roughly $52,834. Life expectancy is high at 81.6 years, with a fertility rate of 1.3 births per woman, and 74.0% of the population lives in urban areas.
Source: World Bank Open Data, 2026.