Rank #149 by World Population
๐ต๐พParaguay
Paraguay has a population of 6,844,146, ranking #149 in the world. The capital is Asuncion. Located in Latin America & Caribbean .
World Bank: Upper middle income
6,844,146
Population
#149
World Rank
73.8
Life Expectancy
$6,300
GDP Per Capita
Paraguay, #149 by world population
Paraguay Population History (1960-2024)
The country of Paraguay had a population of 1,883,514 in 1960 and 6,929,153 in 2024, a 3.7ร growth over 64 years. The peak was 6,929,153 in 2024. Average annual growth rate: 2.06%.
6,929,153
Population (2024)
1,883,514
Population (1960)
6,929,153
Peak (2024)
2.06%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 1,883,514 |
| 1961 | 1,927,394 |
| 1962 | 1,973,130 |
| 1963 | 2,021,909 |
| 1964 | 2,073,119 |
| 1965 | 2,125,177 |
| 1966 | 2,177,584 |
| 1967 | 2,229,994 |
| 1968 | 2,282,391 |
| 1969 | 2,334,992 |
| 1970 | 2,388,028 |
| 1971 | 2,442,537 |
| 1972 | 2,499,881 |
| 1973 | 2,561,102 |
| 1974 | 2,625,621 |
| 1975 | 2,691,648 |
| 1976 | 2,758,836 |
| 1977 | 2,827,874 |
| 1978 | 2,899,269 |
| 1979 | 2,973,968 |
| 1980 | 3,053,235 |
| 1981 | 3,137,604 |
| 1982 | 3,226,189 |
| 1983 | 3,318,068 |
| 1984 | 3,412,936 |
| 1985 | 3,510,671 |
| 1986 | 3,611,474 |
| 1987 | 3,714,889 |
| 1988 | 3,820,546 |
| 1989 | 3,927,802 |
| 1990 | 4,035,747 |
| 1991 | 4,144,364 |
| 1992 | 4,253,600 |
| 1993 | 4,362,696 |
| 1994 | 4,471,417 |
| 1995 | 4,579,806 |
| 1996 | 4,687,543 |
| 1997 | 4,794,412 |
| 1998 | 4,900,025 |
| 1999 | 5,003,135 |
| 2000 | 5,100,868 |
| 2001 | 5,187,689 |
| 2002 | 5,261,328 |
| 2003 | 5,326,436 |
| 2004 | 5,388,175 |
| 2005 | 5,448,097 |
| 2006 | 5,505,148 |
| 2007 | 5,559,386 |
| 2008 | 5,613,574 |
| 2009 | 5,671,236 |
| 2010 | 5,737,971 |
| 2011 | 5,814,626 |
| 2012 | 5,897,008 |
| 2013 | 5,982,445 |
| 2014 | 6,069,811 |
| 2015 | 6,159,103 |
| 2016 | 6,249,126 |
| 2017 | 6,338,660 |
| 2018 | 6,427,382 |
| 2019 | 6,515,058 |
| 2020 | 6,603,739 |
| 2021 | 6,684,182 |
| 2022 | 6,760,464 |
| 2023 | 6,844,146 |
| 2024 | 6,929,153 |
Demographics
| Population | 6,844,146 |
| Population Growth Rate | 1.23% |
| Urban Population | 69.3% |
| Fertility Rate | 2.42 births/woman |
| Life Expectancy | 73.8 years |
| Infant Mortality Rate | 15.0 per 1,000 |
| Literacy Rate | 94.5% |
Economy & Trade
$6,300
GDP Per Capita
5.8%
Unemployment Rate
Upper middle income
Income Level
44.2
Gini Index (inequality)
82.4%
Trade (% of GDP)
1,077,000
Tourism Arrivals
Health & Education
8.4%
Health Expenditure (% GDP)
3.89
Physicians per 1,000
3.4%
Education Expenditure (% GDP)
94.5%
Literacy Rate
15.0
Infant Mortality (per 1,000)
Development & Connectivity
99.8%
Electricity Access
76.3%
Internet Users
119
Mobile Subs per 100
17.3
People per km2
-12,500
Net Migration
Environment
38.5%
Forest Area
Other Countries in Latin America & Caribbean
Paraguay in global context
Paraguay is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Paraguay has a population of 6,844,146, ranking #149 in the world. The annual population growth rate is 1.23%.
Life expectancy in Paraguay is 73.8 years. The infant mortality rate is 15.0 per 1,000 live births.
Paraguay's GDP per capita is $6,300. It is classified as a upper middle income country by the World Bank.
69.3% of Paraguay's population lives in urban areas. The overall population density is 17.3 people per square kilometer.
The adult literacy rate in Paraguay is 94.5%. The country spends 3.4% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Paraguay is a country in Latin America & Caribbean with a population of 6,844,146. The population is growing slowly, about 1.2% annually.
Paraguay is a Upper middle income economy, with GDP per capita near $6,300. Life expectancy is 73.8 years, with a fertility rate of 2.4 births per woman, and 69.3% of the population lives in urban areas.
Source: World Bank Open Data, 2026.