Rank #143 by World Population
๐ณ๐ดNorway
Norway has a population of 5,519,601, ranking #143 in the world. The capital is Oslo. Located in Europe & Central Asia.
World Bank: High income
5,519,601
Population
#143
World Rank
83.0
Life Expectancy
$87,497
GDP Per Capita
Norway, #143 by world population
Norway Population History (1960-2024)
The country of Norway had a population of 3,581,239 in 1960 and 5,572,279 in 2024, a 55.6% growth over 64 years. The peak was 5,572,279 in 2024. Average annual growth rate: 0.69%.
5,572,279
Population (2024)
3,581,239
Population (1960)
5,572,279
Peak (2024)
0.69%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 3,581,239 |
| 1961 | 3,609,800 |
| 1962 | 3,638,918 |
| 1963 | 3,666,537 |
| 1964 | 3,694,339 |
| 1965 | 3,723,168 |
| 1966 | 3,753,012 |
| 1967 | 3,784,539 |
| 1968 | 3,816,486 |
| 1969 | 3,847,707 |
| 1970 | 3,875,763 |
| 1971 | 3,903,039 |
| 1972 | 3,933,004 |
| 1973 | 3,960,612 |
| 1974 | 3,985,258 |
| 1975 | 4,007,313 |
| 1976 | 4,026,152 |
| 1977 | 4,043,205 |
| 1978 | 4,058,671 |
| 1979 | 4,072,517 |
| 1980 | 4,085,620 |
| 1981 | 4,099,702 |
| 1982 | 4,114,787 |
| 1983 | 4,128,432 |
| 1984 | 4,140,099 |
| 1985 | 4,152,516 |
| 1986 | 4,167,354 |
| 1987 | 4,186,905 |
| 1988 | 4,209,488 |
| 1989 | 4,226,901 |
| 1990 | 4,241,473 |
| 1991 | 4,261,732 |
| 1992 | 4,286,401 |
| 1993 | 4,311,991 |
| 1994 | 4,336,613 |
| 1995 | 4,359,184 |
| 1996 | 4,381,336 |
| 1997 | 4,405,157 |
| 1998 | 4,431,464 |
| 1999 | 4,461,913 |
| 2000 | 4,490,967 |
| 2001 | 4,513,751 |
| 2002 | 4,538,159 |
| 2003 | 4,564,855 |
| 2004 | 4,591,910 |
| 2005 | 4,623,291 |
| 2006 | 4,660,677 |
| 2007 | 4,709,153 |
| 2008 | 4,768,212 |
| 2009 | 4,828,726 |
| 2010 | 4,889,252 |
| 2011 | 4,953,088 |
| 2012 | 5,018,573 |
| 2013 | 5,079,623 |
| 2014 | 5,137,232 |
| 2015 | 5,188,607 |
| 2016 | 5,234,519 |
| 2017 | 5,276,968 |
| 2018 | 5,311,916 |
| 2019 | 5,347,896 |
| 2020 | 5,379,475 |
| 2021 | 5,408,320 |
| 2022 | 5,457,127 |
| 2023 | 5,519,601 |
| 2024 | 5,572,279 |
Demographics
| Population | 5,519,601 |
| Population Growth Rate | 1.14% |
| Urban Population | 83.1% |
| Fertility Rate | 1.40 births/woman |
| Life Expectancy | 83.0 years |
| Infant Mortality Rate | 2.0 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$87,497
GDP Per Capita
3.6%
Unemployment Rate
High income
Income Level
26.5
Gini Index (inequality)
80.4%
Trade (% of GDP)
1,397,000
Tourism Arrivals
Health & Education
9.4%
Health Expenditure (% GDP)
4.97
Physicians per 1,000
2.0
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
99.0%
Internet Users
110
Mobile Subs per 100
15.2
People per km2
53,806
Net Migration
Environment
33.5%
Forest Area
Other Countries in Europe & Central Asia
Norway in global context
Norway is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Norway has a population of 5,519,601, ranking #143 in the world. The annual population growth rate is 1.14%.
Life expectancy in Norway is 83.0 years. The infant mortality rate is 2.0 per 1,000 live births.
Norway's GDP per capita is $87,497. It is classified as a high income country by the World Bank.
83.1% of Norway's population lives in urban areas. The overall population density is 15.2 people per square kilometer.
Literacy data for Norway is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Norway is a country in Europe & Central Asia with a population of 5,519,601. The population is growing slowly, about 1.1% annually.
Norway is a high-income economy, with GDP per capita of about $87,497. Life expectancy is high at 83.0 years, with a fertility rate of 1.4 births per woman, and 83.1% of the population lives in urban areas.
Source: World Bank Open Data, 2026.