Rank #113 by World Population
๐ฑ๐บLuxembourg
Luxembourg has a population of 666,430, ranking #113 in the world. The capital is Luxembourg. Located in Europe & Central Asia.
World Bank: High income
666,430
Population
#113
World Rank
83.3
Life Expectancy
$133,231
GDP Per Capita
Luxembourg, #113 by world population
Luxembourg Population History (1960-2024)
The country of Luxembourg had a population of 313,970 in 1960 and 677,012 in 2024, a 2.2ร growth over 64 years. The peak was 677,012 in 2024. Average annual growth rate: 1.21%.
677,012
Population (2024)
313,970
Population (1960)
677,012
Peak (2024)
1.21%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 313,970 |
| 1961 | 316,845 |
| 1962 | 320,750 |
| 1963 | 324,100 |
| 1964 | 327,750 |
| 1965 | 331,500 |
| 1966 | 333,895 |
| 1967 | 334,995 |
| 1968 | 335,850 |
| 1969 | 337,500 |
| 1970 | 339,171 |
| 1971 | 342,421 |
| 1972 | 346,600 |
| 1973 | 350,450 |
| 1974 | 355,050 |
| 1975 | 358,950 |
| 1976 | 360,731 |
| 1977 | 361,358 |
| 1978 | 362,007 |
| 1979 | 362,856 |
| 1980 | 364,150 |
| 1981 | 365,225 |
| 1982 | 365,525 |
| 1983 | 365,622 |
| 1984 | 365,998 |
| 1985 | 366,706 |
| 1986 | 368,355 |
| 1987 | 370,750 |
| 1988 | 373,450 |
| 1989 | 377,100 |
| 1990 | 381,850 |
| 1991 | 387,000 |
| 1992 | 392,175 |
| 1993 | 397,475 |
| 1994 | 402,925 |
| 1995 | 408,625 |
| 1996 | 414,225 |
| 1997 | 419,450 |
| 1998 | 424,700 |
| 1999 | 430,475 |
| 2000 | 436,300 |
| 2001 | 441,525 |
| 2002 | 446,175 |
| 2003 | 451,630 |
| 2004 | 458,095 |
| 2005 | 465,158 |
| 2006 | 472,637 |
| 2007 | 479,993 |
| 2008 | 488,650 |
| 2009 | 497,783 |
| 2010 | 506,953 |
| 2011 | 518,347 |
| 2012 | 530,946 |
| 2013 | 543,360 |
| 2014 | 556,319 |
| 2015 | 569,604 |
| 2016 | 582,014 |
| 2017 | 596,336 |
| 2018 | 607,950 |
| 2019 | 620,001 |
| 2020 | 630,419 |
| 2021 | 640,064 |
| 2022 | 653,103 |
| 2023 | 666,430 |
| 2024 | 677,012 |
Demographics
| Population | 666,430 |
| Population Growth Rate | 2.02% |
| Urban Population | 94.8% |
| Fertility Rate | 1.25 births/woman |
| Life Expectancy | 83.3 years |
| Infant Mortality Rate | 1.9 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$133,231
GDP Per Capita
5.2%
Unemployment Rate
High income
Income Level
33.6
Gini Index (inequality)
402.6%
Trade (% of GDP)
525,000
Tourism Arrivals
Health & Education
5.8%
Health Expenditure (% GDP)
1.9
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
98.2%
Internet Users
137
Mobile Subs per 100
258.9
People per km2
5,905
Net Migration
Environment
34.5%
Forest Area
Other Countries in Europe & Central Asia
Luxembourg in global context
Luxembourg is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Luxembourg has a population of 666,430, ranking #113 in the world. The annual population growth rate is 2.02%.
Life expectancy in Luxembourg is 83.3 years. The infant mortality rate is 1.9 per 1,000 live births.
Luxembourg's GDP per capita is $133,231. It is classified as a high income country by the World Bank.
94.8% of Luxembourg's population lives in urban areas. The overall population density is 258.9 people per square kilometer.
Literacy data for Luxembourg is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Luxembourg is a country in Europe & Central Asia with a population of 666,430. The population is expanding fast โ roughly 2.0% annually.
Luxembourg is a high-income economy, with GDP per capita of about $133,231. Life expectancy is high at 83.3 years, with a fertility rate of 1.3 births per woman, and 94.8% of the population lives in urban areas.
Source: World Bank Open Data, 2026.