Rank #64 by World Population
๐ช๐นEthiopia
Ethiopia has a population of 128,691,692, ranking #64 in the world. The capital is Addis Ababa. Located in Sub-Saharan Africa .
World Bank: Not classified
128,691,692
Population
#64
World Rank
67.3
Life Expectancy
$1,056
GDP Per Capita
Ethiopia, #64 by world population
Ethiopia Population History (1960-2024)
The country of Ethiopia had a population of 21,376,693 in 1960 and 132,059,767 in 2024, a 6.2ร growth over 64 years. The peak was 132,059,767 in 2024. Average annual growth rate: 2.89%.
132,059,767
Population (2024)
21,376,693
Population (1960)
132,059,767
Peak (2024)
2.89%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 21,376,693 |
| 1961 | 21,906,102 |
| 1962 | 22,465,126 |
| 1963 | 23,051,637 |
| 1964 | 23,666,548 |
| 1965 | 24,310,612 |
| 1966 | 24,952,689 |
| 1967 | 25,620,276 |
| 1968 | 26,337,930 |
| 1969 | 27,072,571 |
| 1970 | 27,829,128 |
| 1971 | 28,600,106 |
| 1972 | 29,374,608 |
| 1973 | 30,166,785 |
| 1974 | 30,957,273 |
| 1975 | 31,723,252 |
| 1976 | 32,534,418 |
| 1977 | 33,167,272 |
| 1978 | 33,734,592 |
| 1979 | 34,238,652 |
| 1980 | 34,428,514 |
| 1981 | 35,304,012 |
| 1982 | 36,701,290 |
| 1983 | 37,740,817 |
| 1984 | 38,735,722 |
| 1985 | 39,842,136 |
| 1986 | 41,037,656 |
| 1987 | 42,460,039 |
| 1988 | 44,150,825 |
| 1989 | 45,879,690 |
| 1990 | 47,609,755 |
| 1991 | 49,717,198 |
| 1992 | 51,853,747 |
| 1993 | 53,708,891 |
| 1994 | 55,611,508 |
| 1995 | 57,537,335 |
| 1996 | 59,467,635 |
| 1997 | 61,404,539 |
| 1998 | 63,363,524 |
| 1999 | 65,374,561 |
| 2000 | 67,411,494 |
| 2001 | 69,487,762 |
| 2002 | 71,635,517 |
| 2003 | 73,832,663 |
| 2004 | 76,077,206 |
| 2005 | 78,367,470 |
| 2006 | 80,703,490 |
| 2007 | 83,103,217 |
| 2008 | 85,543,668 |
| 2009 | 88,007,636 |
| 2010 | 90,538,514 |
| 2011 | 93,149,970 |
| 2012 | 95,798,767 |
| 2013 | 98,438,751 |
| 2014 | 101,115,610 |
| 2015 | 103,867,135 |
| 2016 | 106,718,162 |
| 2017 | 109,666,481 |
| 2018 | 112,664,152 |
| 2019 | 115,737,383 |
| 2020 | 118,917,671 |
| 2021 | 122,138,588 |
| 2022 | 125,384,287 |
| 2023 | 128,691,692 |
| 2024 | 132,059,767 |
Demographics
| Population | 128,691,692 |
| Population Growth Rate | 2.60% |
| Urban Population | 23.1% |
| Fertility Rate | 3.99 births/woman |
| Life Expectancy | 67.3 years |
| Infant Mortality Rate | 38.7 per 1,000 |
| Literacy Rate | 54.9% |
Economy & Trade
$1,056
GDP Per Capita
3.4%
Unemployment Rate
Not classified
Income Level
20.6%
Trade (% of GDP)
518,000
Tourism Arrivals
Health & Education
2.8%
Health Expenditure (% GDP)
0.14
Physicians per 1,000
2.9%
Education Expenditure (% GDP)
54.9%
Literacy Rate
38.7
Infant Mortality (per 1,000)
Development & Connectivity
55.4%
Electricity Access
18.0%
Internet Users
53
Mobile Subs per 100
114.0
People per km2
-11,996
Net Migration
Environment
14.9%
Forest Area
Other Countries in Sub-Saharan Africa
Ethiopia in global context
Ethiopia is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Ethiopia has a population of 128,691,692, ranking #64 in the world. The annual population growth rate is 2.60%.
Life expectancy in Ethiopia is 67.3 years. The infant mortality rate is 38.7 per 1,000 live births.
Ethiopia's GDP per capita is $1,056. It is classified as a not classified country by the World Bank.
23.1% of Ethiopia's population lives in urban areas. The overall population density is 114.0 people per square kilometer.
The adult literacy rate in Ethiopia is 54.9%. The country spends 2.9% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Ethiopia is a country in Sub-Saharan Africa with a population of 128,691,692. The population is expanding fast โ roughly 2.6% annually.
GDP per capita is about $1,056 (Not classified, by World Bank classification). Life expectancy is 67.3 years, below the global average, with a fertility rate of 4.0 births per woman, and 23.1% of the population lives in urban areas.
Source: World Bank Open Data, 2026.