Rank #58 by World Population
๐ช๐ฌEgypt, Arab Rep.
Egypt, Arab Rep. has a population of 114,535,772, ranking #58 in the world. The capital is Cairo. Located in Middle East, North Africa, Afghanistan & Pakistan.
World Bank: Lower middle income
114,535,772
Population
#58
World Rank
71.6
Life Expectancy
$3,457
GDP Per Capita
Egypt, Arab Rep., #58 by world population
Egypt, Arab Rep. Population History (1960-2024)
The country of Egypt, Arab Rep. had a population of 26,896,479 in 1960 and 116,538,258 in 2024, a 4.3ร growth over 64 years. The peak was 116,538,258 in 2024. Average annual growth rate: 2.32%.
116,538,258
Population (2024)
26,896,479
Population (1960)
116,538,258
Peak (2024)
2.32%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 26,896,479 |
| 1961 | 27,600,898 |
| 1962 | 28,337,013 |
| 1963 | 29,091,869 |
| 1964 | 29,858,922 |
| 1965 | 30,629,174 |
| 1966 | 31,406,541 |
| 1967 | 32,196,360 |
| 1968 | 32,998,319 |
| 1969 | 33,811,615 |
| 1970 | 34,623,990 |
| 1971 | 35,433,368 |
| 1972 | 36,258,328 |
| 1973 | 37,102,043 |
| 1974 | 37,969,667 |
| 1975 | 38,875,327 |
| 1976 | 39,795,557 |
| 1977 | 40,748,870 |
| 1978 | 41,761,431 |
| 1979 | 42,818,628 |
| 1980 | 43,950,413 |
| 1981 | 45,147,224 |
| 1982 | 46,407,611 |
| 1983 | 47,786,402 |
| 1984 | 49,247,334 |
| 1985 | 50,734,968 |
| 1986 | 52,206,295 |
| 1987 | 53,674,435 |
| 1988 | 55,187,681 |
| 1989 | 56,710,642 |
| 1990 | 58,396,618 |
| 1991 | 60,028,997 |
| 1992 | 61,480,660 |
| 1993 | 62,915,681 |
| 1994 | 64,285,589 |
| 1995 | 65,652,622 |
| 1996 | 67,028,048 |
| 1997 | 68,431,740 |
| 1998 | 69,943,294 |
| 1999 | 71,520,954 |
| 2000 | 73,083,284 |
| 2001 | 74,652,029 |
| 2002 | 76,239,137 |
| 2003 | 77,853,548 |
| 2004 | 79,477,443 |
| 2005 | 81,101,004 |
| 2006 | 82,700,403 |
| 2007 | 84,276,225 |
| 2008 | 85,864,789 |
| 2009 | 87,501,636 |
| 2010 | 89,196,072 |
| 2011 | 91,093,059 |
| 2012 | 93,161,001 |
| 2013 | 95,333,553 |
| 2014 | 97,528,654 |
| 2015 | 99,597,342 |
| 2016 | 101,644,589 |
| 2017 | 103,696,057 |
| 2018 | 105,682,094 |
| 2019 | 107,553,158 |
| 2020 | 109,315,124 |
| 2021 | 110,957,008 |
| 2022 | 112,618,250 |
| 2023 | 114,535,772 |
| 2024 | 116,538,258 |
Demographics
| Population | 114,535,772 |
| Population Growth Rate | 1.69% |
| Urban Population | 42.7% |
| Fertility Rate | 2.75 births/woman |
| Life Expectancy | 71.6 years |
| Infant Mortality Rate | 21.3 per 1,000 |
| Literacy Rate | 82.1% |
Economy & Trade
$3,457
GDP Per Capita
6.8%
Unemployment Rate
Lower middle income
Income Level
31.9
Gini Index (inequality)
40.5%
Trade (% of GDP)
Health & Education
4.9%
Health Expenditure (% GDP)
82.1%
Literacy Rate
21.3
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
72.2%
Internet Users
84
Mobile Subs per 100
115.1
People per km2
305,006
Net Migration
Environment
0.0%
Forest Area
Other Countries in Middle East, North Africa, Afghanistan & Pakistan
Compare Egypt, Arab Rep.
Egypt, Arab Rep. in global context
Egypt, Arab Rep. is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Egypt, Arab Rep. has a population of 114,535,772, ranking #58 in the world. The annual population growth rate is 1.69%.
Life expectancy in Egypt, Arab Rep. is 71.6 years. The infant mortality rate is 21.3 per 1,000 live births.
Egypt, Arab Rep.'s GDP per capita is $3,457. It is classified as a lower middle income country by the World Bank.
42.7% of Egypt, Arab Rep.'s population lives in urban areas. The overall population density is 115.1 people per square kilometer.
The adult literacy rate in Egypt, Arab Rep. is 82.1%.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Egypt, Arab Rep. is a country in Middle East, North Africa, Afghanistan & Pakistan with a population of 114,535,772. The population is expanding fast โ roughly 1.7% annually.
GDP per capita is roughly $3,457, placing Egypt, Arab Rep. among lower-income economies. Life expectancy is 71.6 years, with a fertility rate of 2.8 births per woman, and 42.7% of the population lives in urban areas.
Source: World Bank Open Data, 2026.