Rank #96 by World Population
๐ฏ๐ดJordan
Jordan has a population of 11,439,213, ranking #96 in the world. The capital is Amman. Located in Middle East, North Africa, Afghanistan & Pakistan.
World Bank: Lower middle income
11,439,213
Population
#96
World Rank
77.8
Life Expectancy
$4,466
GDP Per Capita
Jordan, #96 by world population
Jordan Population History (1960-2024)
The country of Jordan had a population of 853,471 in 1960 and 11,552,876 in 2024, a 14ร growth over 64 years. The peak was 11,552,876 in 2024. Average annual growth rate: 4.17%.
11,552,876
Population (2024)
853,471
Population (1960)
11,552,876
Peak (2024)
4.17%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 853,471 |
| 1961 | 897,591 |
| 1962 | 940,554 |
| 1963 | 984,714 |
| 1964 | 1,035,640 |
| 1965 | 1,099,440 |
| 1966 | 1,178,360 |
| 1967 | 1,271,183 |
| 1968 | 1,372,460 |
| 1969 | 1,473,100 |
| 1970 | 1,565,163 |
| 1971 | 1,645,145 |
| 1972 | 1,714,555 |
| 1973 | 1,778,094 |
| 1974 | 1,839,182 |
| 1975 | 1,899,055 |
| 1976 | 1,958,177 |
| 1977 | 2,019,002 |
| 1978 | 2,083,595 |
| 1979 | 2,153,882 |
| 1980 | 2,234,186 |
| 1981 | 2,325,517 |
| 1982 | 2,426,927 |
| 1983 | 2,537,307 |
| 1984 | 2,654,688 |
| 1985 | 2,778,810 |
| 1986 | 2,909,887 |
| 1987 | 3,047,634 |
| 1988 | 3,193,039 |
| 1989 | 3,349,627 |
| 1990 | 3,621,908 |
| 1991 | 3,915,149 |
| 1992 | 4,127,693 |
| 1993 | 4,348,020 |
| 1994 | 4,561,406 |
| 1995 | 4,752,096 |
| 1996 | 4,912,516 |
| 1997 | 5,046,285 |
| 1998 | 5,164,284 |
| 1999 | 5,276,444 |
| 2000 | 5,386,945 |
| 2001 | 5,498,894 |
| 2002 | 5,616,066 |
| 2003 | 5,741,828 |
| 2004 | 5,882,061 |
| 2005 | 6,029,587 |
| 2006 | 6,427,371 |
| 2007 | 6,827,227 |
| 2008 | 6,989,866 |
| 2009 | 7,141,753 |
| 2010 | 7,297,043 |
| 2011 | 7,480,424 |
| 2012 | 7,587,127 |
| 2013 | 7,991,809 |
| 2014 | 8,791,710 |
| 2015 | 9,544,729 |
| 2016 | 10,006,367 |
| 2017 | 10,234,226 |
| 2018 | 10,462,306 |
| 2019 | 10,671,891 |
| 2020 | 10,865,228 |
| 2021 | 11,066,356 |
| 2022 | 11,256,263 |
| 2023 | 11,439,213 |
| 2024 | 11,552,876 |
Demographics
| Population | 11,439,213 |
| Population Growth Rate | 1.61% |
| Urban Population | 92.7% |
| Fertility Rate | 2.64 births/woman |
| Life Expectancy | 77.8 years |
| Infant Mortality Rate | 12.3 per 1,000 |
| Literacy Rate | 94.8% |
Economy & Trade
$4,466
GDP Per Capita
16.6%
Unemployment Rate
Lower middle income
Income Level
100.3%
Trade (% of GDP)
1,240,000
Tourism Arrivals
Health & Education
7.7%
Health Expenditure (% GDP)
2.85
Physicians per 1,000
3.5%
Education Expenditure (% GDP)
94.8%
Literacy Rate
12.3
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
90.5%
Internet Users
66
Mobile Subs per 100
128.8
People per km2
-17,445
Net Migration
Environment
1.1%
Forest Area
Other Countries in Middle East, North Africa, Afghanistan & Pakistan
Compare Jordan
Jordan in global context
Jordan is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Jordan has a population of 11,439,213, ranking #96 in the world. The annual population growth rate is 1.61%.
Life expectancy in Jordan is 77.8 years. The infant mortality rate is 12.3 per 1,000 live births.
Jordan's GDP per capita is $4,466. It is classified as a lower middle income country by the World Bank.
92.7% of Jordan's population lives in urban areas. The overall population density is 128.8 people per square kilometer.
The adult literacy rate in Jordan is 94.8%. The country spends 3.5% of GDP on education.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 11,439,213 residents, Jordan is a country in Middle East, North Africa, Afghanistan & Pakistan. The population is expanding fast โ roughly 1.6% annually.
GDP per capita is roughly $4,466, placing Jordan among lower-income economies. Life expectancy is high at 77.8 years, with a fertility rate of 2.6 births per woman, and 92.7% of the population lives in urban areas.
Source: World Bank Open Data, 2026.