Rank #208 by World Population
๐ป๐ณViet Nam
Viet Nam has a population of 100,352,192, ranking #208 in the world. The capital is Hanoi. Located in East Asia & Pacific.
World Bank: Lower middle income
100,352,192
Population
#208
World Rank
74.6
Life Expectancy
$4,323
GDP Per Capita
Viet Nam, #208 by world population
Viet Nam Population History (1960-2024)
The country of Viet Nam had a population of 32,531,933 in 1960 and 100,987,686 in 2024, a 3.1ร growth over 64 years. The peak was 100,987,686 in 2024. Average annual growth rate: 1.79%.
100,987,686
Population (2024)
32,531,933
Population (1960)
100,987,686
Peak (2024)
1.79%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 32,531,933 |
| 1961 | 33,409,059 |
| 1962 | 34,288,560 |
| 1963 | 35,249,101 |
| 1964 | 36,201,563 |
| 1965 | 37,129,656 |
| 1966 | 38,024,836 |
| 1967 | 38,895,080 |
| 1968 | 39,734,609 |
| 1969 | 40,582,096 |
| 1970 | 41,475,230 |
| 1971 | 42,449,276 |
| 1972 | 43,429,168 |
| 1973 | 44,409,861 |
| 1974 | 45,413,537 |
| 1975 | 46,482,903 |
| 1976 | 47,684,931 |
| 1977 | 48,954,872 |
| 1978 | 50,249,552 |
| 1979 | 51,378,211 |
| 1980 | 52,490,101 |
| 1981 | 53,738,141 |
| 1982 | 55,011,289 |
| 1983 | 56,337,921 |
| 1984 | 57,706,067 |
| 1985 | 59,060,622 |
| 1986 | 60,347,048 |
| 1987 | 61,584,651 |
| 1988 | 62,843,228 |
| 1989 | 64,147,348 |
| 1990 | 65,504,552 |
| 1991 | 66,891,775 |
| 1992 | 68,260,337 |
| 1993 | 69,586,384 |
| 1994 | 70,854,391 |
| 1995 | 72,049,940 |
| 1996 | 73,156,447 |
| 1997 | 74,226,889 |
| 1998 | 75,299,660 |
| 1999 | 76,287,452 |
| 2000 | 77,154,011 |
| 2001 | 77,969,361 |
| 2002 | 78,772,224 |
| 2003 | 79,563,777 |
| 2004 | 80,338,971 |
| 2005 | 81,088,313 |
| 2006 | 82,167,897 |
| 2007 | 83,633,375 |
| 2008 | 85,175,788 |
| 2009 | 86,460,018 |
| 2010 | 87,455,152 |
| 2011 | 88,468,314 |
| 2012 | 89,510,356 |
| 2013 | 90,573,104 |
| 2014 | 91,679,578 |
| 2015 | 92,823,254 |
| 2016 | 94,000,117 |
| 2017 | 95,176,977 |
| 2018 | 96,237,319 |
| 2019 | 97,173,776 |
| 2020 | 98,079,191 |
| 2021 | 98,935,098 |
| 2022 | 99,680,655 |
| 2023 | 100,352,192 |
| 2024 | 100,987,686 |
Demographics
| Population | 100,352,192 |
| Population Growth Rate | 0.67% |
| Urban Population | 38.1% |
| Fertility Rate | 1.91 births/woman |
| Life Expectancy | 74.6 years |
| Infant Mortality Rate | 12.4 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$4,323
GDP Per Capita
1.6%
Unemployment Rate
Lower middle income
Income Level
36.1
Gini Index (inequality)
164.8%
Trade (% of GDP)
3,837,000
Tourism Arrivals
Health & Education
4.6%
Health Expenditure (% GDP)
12.4
Infant Mortality (per 1,000)
Development & Connectivity
99.8%
Electricity Access
78.6%
Internet Users
137
Mobile Subs per 100
320.2
People per km2
-81,789
Net Migration
Environment
47.4%
Forest Area
Other Countries in East Asia & Pacific
Viet Nam in global context
Viet Nam is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Viet Nam has a population of 100,352,192, ranking #208 in the world. The annual population growth rate is 0.67%.
Life expectancy in Viet Nam is 74.6 years. The infant mortality rate is 12.4 per 1,000 live births.
Viet Nam's GDP per capita is $4,323. It is classified as a lower middle income country by the World Bank.
38.1% of Viet Nam's population lives in urban areas. The overall population density is 320.2 people per square kilometer.
Literacy data for Viet Nam is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Viet Nam is a country in East Asia & Pacific with a population of 100,352,192. The population is growing slowly, about 0.7% annually.
GDP per capita is roughly $4,323, placing Viet Nam among lower-income economies. Life expectancy is 74.6 years, with a fertility rate of 1.9 births per woman, and 38.1% of the population lives in urban areas.
Source: World Bank Open Data, 2026.