Rank #200 by World Population
πΊπ¦Ukraine
Ukraine has a population of 37,732,836, ranking #200 in the world. The capital is Kiev. Located in Europe & Central Asia.
World Bank: Upper middle income
37,732,836
Population
#200
World Rank
73.4
Life Expectancy
$5,140
GDP Per Capita
Ukraine, #200 by world population
Ukraine Population History (1960-2024)
The country of Ukraine had a population of 42,824,093 in 1960 and 37,860,221 in 2024, a -11.6% growth over 64 years. The peak was 52,350,126 in 1993. Average annual growth rate: -0.18%.
37,860,221
Population (2024)
42,824,093
Population (1960)
52,350,126
Peak (1993)
-0.18%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 42,824,093 |
| 1961 | 43,399,766 |
| 1962 | 43,943,674 |
| 1963 | 44,462,372 |
| 1964 | 44,951,156 |
| 1965 | 45,386,892 |
| 1966 | 45,802,519 |
| 1967 | 46,215,988 |
| 1968 | 46,614,325 |
| 1969 | 46,976,256 |
| 1970 | 47,261,306 |
| 1971 | 47,573,287 |
| 1972 | 47,946,893 |
| 1973 | 48,277,121 |
| 1974 | 48,576,570 |
| 1975 | 48,865,229 |
| 1976 | 49,120,842 |
| 1977 | 49,336,481 |
| 1978 | 49,521,243 |
| 1979 | 49,721,381 |
| 1980 | 49,955,152 |
| 1981 | 50,189,281 |
| 1982 | 50,402,724 |
| 1983 | 50,637,029 |
| 1984 | 50,887,599 |
| 1985 | 51,108,770 |
| 1986 | 51,318,745 |
| 1987 | 51,515,732 |
| 1988 | 51,724,853 |
| 1989 | 51,917,817 |
| 1990 | 52,054,092 |
| 1991 | 52,170,961 |
| 1992 | 52,323,671 |
| 1993 | 52,350,126 |
| 1994 | 52,075,998 |
| 1995 | 51,665,539 |
| 1996 | 51,226,109 |
| 1997 | 50,786,885 |
| 1998 | 50,379,731 |
| 1999 | 49,976,446 |
| 2000 | 49,556,660 |
| 2001 | 49,106,855 |
| 2002 | 48,677,281 |
| 2003 | 48,315,136 |
| 2004 | 47,979,507 |
| 2005 | 47,585,556 |
| 2006 | 47,278,694 |
| 2007 | 47,062,798 |
| 2008 | 46,819,175 |
| 2009 | 46,623,731 |
| 2010 | 46,456,003 |
| 2011 | 46,307,853 |
| 2012 | 46,210,056 |
| 2013 | 46,126,770 |
| 2014 | 45,972,380 |
| 2015 | 45,784,896 |
| 2016 | 45,616,832 |
| 2017 | 45,436,041 |
| 2018 | 45,208,907 |
| 2019 | 44,957,458 |
| 2020 | 44,680,014 |
| 2021 | 44,298,640 |
| 2022 | 41,048,766 |
| 2023 | 37,732,836 |
| 2024 | 37,860,221 |
Demographics
| Population | 37,732,836 |
| Population Growth Rate | -8.42% |
| Urban Population | 69.5% |
| Fertility Rate | 0.98 births/woman |
| Life Expectancy | 73.4 years |
| Infant Mortality Rate | 7.8 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$5,140
GDP Per Capita
-
Unemployment Rate
Upper middle income
Income Level
25.6
Gini Index (inequality)
77.5%
Trade (% of GDP)
3,382,000
Tourism Arrivals
Health & Education
3.53
Physicians per 1,000
7.8
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
80.5%
Internet Users
135
Mobile Subs per 100
65.1
People per km2
-299,961
Net Migration
Environment
16.8%
Forest Area
Other Countries in Europe & Central Asia
Ukraine in global context
Ukraine is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends βOther related entities
Country rankings
Frequently Asked Questions
Ukraine has a population of 37,732,836, ranking #200 in the world. The annual population growth rate is -8.42%.
Life expectancy in Ukraine is 73.4 years. The infant mortality rate is 7.8 per 1,000 live births.
Ukraine's GDP per capita is $5,140. It is classified as a upper middle income country by the World Bank.
69.5% of Ukraine's population lives in urban areas. The overall population density is 65.1 people per square kilometer.
Literacy data for Ukraine is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 37,732,836 residents, Ukraine is a country in Europe & Central Asia. Its population is shrinking, by roughly -8.4% a year.
Ukraine is a Upper middle income economy, with GDP per capita near $5,140. Life expectancy is 73.4 years, with a fertility rate of 1.0 births per woman, and 69.5% of the population lives in urban areas.
Source: World Bank Open Data, 2026.