Rank #111 by World Population
๐ฑ๐ฎLiechtenstein
Liechtenstein has a population of 39,846, ranking #111 in the world. The capital is Vaduz. Located in Europe & Central Asia.
World Bank: High income
39,846
Population
#111
World Rank
84.6
Life Expectancy
$206,781
GDP Per Capita
Liechtenstein, #111 by world population
Liechtenstein Population History (1960-2024)
The country of Liechtenstein had a population of 16,451 in 1960 and 40,450 in 2024, a 2.5ร growth over 64 years. The peak was 40,450 in 2024. Average annual growth rate: 1.42%.
40,450
Population (2024)
16,451
Population (1960)
40,450
Peak (2024)
1.42%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 16,451 |
| 1961 | 16,877 |
| 1962 | 17,443 |
| 1963 | 18,093 |
| 1964 | 18,755 |
| 1965 | 19,195 |
| 1966 | 19,610 |
| 1967 | 20,175 |
| 1968 | 20,835 |
| 1969 | 21,084 |
| 1970 | 21,140 |
| 1971 | 21,600 |
| 1972 | 22,132 |
| 1973 | 22,785 |
| 1974 | 23,451 |
| 1975 | 23,846 |
| 1976 | 24,058 |
| 1977 | 24,442 |
| 1978 | 25,028 |
| 1979 | 25,575 |
| 1980 | 25,512 |
| 1981 | 25,673 |
| 1982 | 26,255 |
| 1983 | 26,446 |
| 1984 | 26,596 |
| 1985 | 26,878 |
| 1986 | 27,238 |
| 1987 | 27,557 |
| 1988 | 27,948 |
| 1989 | 28,317 |
| 1990 | 28,742 |
| 1991 | 29,209 |
| 1992 | 29,627 |
| 1993 | 30,089 |
| 1994 | 30,470 |
| 1995 | 30,776 |
| 1996 | 31,033 |
| 1997 | 31,232 |
| 1998 | 31,668 |
| 1999 | 32,221 |
| 2000 | 32,645 |
| 2001 | 33,194 |
| 2002 | 33,694 |
| 2003 | 34,079 |
| 2004 | 34,447 |
| 2005 | 34,753 |
| 2006 | 35,037 |
| 2007 | 35,262 |
| 2008 | 35,473 |
| 2009 | 35,742 |
| 2010 | 36,022 |
| 2011 | 36,312 |
| 2012 | 36,657 |
| 2013 | 36,984 |
| 2014 | 37,248 |
| 2015 | 37,494 |
| 2016 | 37,716 |
| 2017 | 37,962 |
| 2018 | 38,246 |
| 2019 | 38,563 |
| 2020 | 38,901 |
| 2021 | 39,182 |
| 2022 | 39,493 |
| 2023 | 39,846 |
| 2024 | 40,450 |
Demographics
| Population | 39,846 |
| Population Growth Rate | 0.89% |
| Urban Population | 14.7% |
| Fertility Rate | 1.45 births/woman |
| Life Expectancy | 84.6 years |
| Infant Mortality Rate | - |
| Literacy Rate | - |
Economy & Trade
$206,781
GDP Per Capita
-
Unemployment Rate
High income
Income Level
58,400.002
Tourism Arrivals
Health & Education
5.7%
Health Expenditure (% GDP)
Development & Connectivity
100.0%
Electricity Access
97.9%
Internet Users
126
Mobile Subs per 100
249.0
People per km2
214
Net Migration
Environment
41.9%
Forest Area
Other Countries in Europe & Central Asia
Liechtenstein in global context
Liechtenstein is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Liechtenstein has a population of 39,846, ranking #111 in the world. The annual population growth rate is 0.89%.
Life expectancy in Liechtenstein is 84.6 years.
Liechtenstein's GDP per capita is $206,781. It is classified as a high income country by the World Bank.
14.7% of Liechtenstein's population lives in urban areas. The overall population density is 249.0 people per square kilometer.
Literacy data for Liechtenstein is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
Liechtenstein is a country in Europe & Central Asia with a population of 39,846. The population is growing slowly, about 0.9% annually.
Liechtenstein is a high-income economy, with GDP per capita of about $206,781. Life expectancy is high at 84.6 years, with a fertility rate of 1.4 births per woman, and 14.7% of the population lives in urban areas.
Source: World Bank Open Data, 2026.