Rank #55 by World Population
๐ฉ๐ฒDominica
Dominica has a population of 66,510, ranking #55 in the world. The capital is Roseau. Located in Latin America & Caribbean .
World Bank: Upper middle income
66,510
Population
#55
World Rank
71.1
Life Expectancy
$9,913
GDP Per Capita
Dominica, #55 by world population
Dominica Population History (1960-2024)
The country of Dominica had a population of 59,372 in 1960 and 66,205 in 2024, a 11.5% growth over 64 years. The peak was 73,083 in 1980. Average annual growth rate: 0.17%.
66,205
Population (2024)
59,372
Population (1960)
73,083
Peak (1980)
0.17%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 59,372 |
| 1961 | 60,209 |
| 1962 | 60,948 |
| 1963 | 61,739 |
| 1964 | 62,587 |
| 1965 | 63,505 |
| 1966 | 64,507 |
| 1967 | 65,585 |
| 1968 | 66,732 |
| 1969 | 67,934 |
| 1970 | 68,908 |
| 1971 | 69,532 |
| 1972 | 70,060 |
| 1973 | 70,585 |
| 1974 | 71,091 |
| 1975 | 71,570 |
| 1976 | 72,017 |
| 1977 | 72,406 |
| 1978 | 72,724 |
| 1979 | 72,959 |
| 1980 | 73,083 |
| 1981 | 72,986 |
| 1982 | 72,688 |
| 1983 | 72,365 |
| 1984 | 72,056 |
| 1985 | 71,744 |
| 1986 | 71,406 |
| 1987 | 71,023 |
| 1988 | 70,608 |
| 1989 | 70,153 |
| 1990 | 69,627 |
| 1991 | 69,296 |
| 1992 | 69,325 |
| 1993 | 69,433 |
| 1994 | 69,477 |
| 1995 | 69,469 |
| 1996 | 69,410 |
| 1997 | 69,299 |
| 1998 | 69,124 |
| 1999 | 68,870 |
| 2000 | 68,511 |
| 2001 | 68,288 |
| 2002 | 68,367 |
| 2003 | 68,531 |
| 2004 | 68,649 |
| 2005 | 68,734 |
| 2006 | 68,806 |
| 2007 | 68,847 |
| 2008 | 68,854 |
| 2009 | 68,864 |
| 2010 | 68,859 |
| 2011 | 69,053 |
| 2012 | 69,118 |
| 2013 | 69,715 |
| 2014 | 70,373 |
| 2015 | 70,410 |
| 2016 | 69,606 |
| 2017 | 68,496 |
| 2018 | 68,174 |
| 2019 | 67,880 |
| 2020 | 67,573 |
| 2021 | 67,202 |
| 2022 | 66,826 |
| 2023 | 66,510 |
| 2024 | 66,205 |
Demographics
| Population | 66,510 |
| Population Growth Rate | -0.47% |
| Urban Population | 73.1% |
| Fertility Rate | 1.48 births/woman |
| Life Expectancy | 71.1 years |
| Infant Mortality Rate | 33.1 per 1,000 |
| Literacy Rate | - |
Economy & Trade
$9,913
GDP Per Capita
-
Unemployment Rate
Upper middle income
Income Level
140,000
Tourism Arrivals
Health & Education
5.0%
Health Expenditure (% GDP)
4.7%
Education Expenditure (% GDP)
33.1
Infant Mortality (per 1,000)
Development & Connectivity
100.0%
Electricity Access
80.6%
Internet Users
93
Mobile Subs per 100
88.7
People per km2
-199
Net Migration
Environment
63.8%
Forest Area
Other Countries in Latin America & Caribbean
Dominica in global context
Dominica is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Dominica has a population of 66,510, ranking #55 in the world. The annual population growth rate is -0.47%.
Life expectancy in Dominica is 71.1 years. The infant mortality rate is 33.1 per 1,000 live births.
Dominica's GDP per capita is $9,913. It is classified as a upper middle income country by the World Bank.
73.1% of Dominica's population lives in urban areas. The overall population density is 88.7 people per square kilometer.
Literacy data for Dominica is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 66,510 residents, Dominica is a country in Latin America & Caribbean . The population is in decline, around -0.5% annually.
GDP per capita is about $9,913 (Upper middle income, by World Bank classification). Life expectancy is 71.1 years, with a fertility rate of 1.5 births per woman, and 73.1% of the population lives in urban areas.
Source: World Bank Open Data, 2026.